Item:Frankenroid Card: Difference between revisions

Generated
Generated
 
Line 19: Line 19:
|-
|-
| [[Monster:Angry Frankenroid|Angry Frankenroid]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
| [[Monster:Angry Frankenroid|Angry Frankenroid]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
| [[Monster:Frankenroid (9300151)|Frankenroid]] || data-sort-value="81" | <span class="mv-lv">Lv 81</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
| [[Monster:Angry Frankenroid (Lv 84)|Angry Frankenroid]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
|-
| [[Monster:Frankenroid (9300205)|Frankenroid]] || data-sort-value="81" | <span class="mv-lv">Lv 81</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
| [[Monster:Frankenroid (9300205)|Frankenroid]] || data-sort-value="81" | <span class="mv-lv">Lv 81</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>

Latest revision as of 02:22, 11 November 2026

Frankenroid Card
TypeMonster card
Sell price1 Vesos
Stacks to9,999
ID2388014

Frankenroid Card is a monster card. A card that features Frankenroid. If hunting around the area of Magatia, Item/Veso drop rate is increased

Dropped by

Monster Level Rate
Frankenroid Lv 81 2.4%
Angry Frankenroid Lv 84 2.4%
Frankenroid Lv 81 2.4%
Angry Frankenroid Lv 84 2.4%
Frankenroid Lv 81 2.4%
Frankenroid Lv 81 2.4%