Item:Subi Throwing-Stars: Difference between revisions
Generated |
Generated |
||
| Line 16: | Line 16: | ||
! Monster !! Level !! Rate | ! Monster !! Level !! Rate | ||
|- | |- | ||
| [[Monster:Snail|Snail]] || data-sort-value="1" | <span class="mv-lv">Lv 1</span> || data-sort-value="0. | | [[Monster:Snail|Snail]] || data-sort-value="1" | <span class="mv-lv">Lv 1</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Blue Snail|Blue Snail]] || data-sort-value="2" | <span class="mv-lv">Lv 2</span> || data-sort-value="0. | | [[Monster:Blue Snail|Blue Snail]] || data-sort-value="2" | <span class="mv-lv">Lv 2</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Shroom|Shroom]] || data-sort-value="2" | <span class="mv-lv">Lv 2</span> || data-sort-value="0. | | [[Monster:Shroom|Shroom]] || data-sort-value="2" | <span class="mv-lv">Lv 2</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Stump|Stump]] || data-sort-value="4" | <span class="mv-lv">Lv 4</span> || data-sort-value="0. | | [[Monster:Stump|Stump]] || data-sort-value="4" | <span class="mv-lv">Lv 4</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Red Snail|Red Snail]] || data-sort-value="4" | <span class="mv-lv">Lv 4</span> || data-sort-value="0. | | [[Monster:Red Snail|Red Snail]] || data-sort-value="4" | <span class="mv-lv">Lv 4</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Slime|Slime]] || data-sort-value="6" | <span class="mv-lv">Lv 6</span> || data-sort-value="0. | | [[Monster:Slime|Slime]] || data-sort-value="6" | <span class="mv-lv">Lv 6</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Dark Stump|Dark Stump]] || data-sort-value="10" | <span class="mv-lv">Lv 10</span> || data-sort-value="0. | | [[Monster:Dark Stump|Dark Stump]] || data-sort-value="10" | <span class="mv-lv">Lv 10</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Pig|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0. | | [[Monster:Pig|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Ribbon Pig|Ribbon Pig]] || data-sort-value="10" | <span class="mv-lv">Lv 10</span> || data-sort-value="0. | | [[Monster:Ribbon Pig|Ribbon Pig]] || data-sort-value="10" | <span class="mv-lv">Lv 10</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Orange Mushroom|Orange Mushroom]] || data-sort-value="8" | <span class="mv-lv">Lv 8</span> || data-sort-value="0. | | [[Monster:Orange Mushroom|Orange Mushroom]] || data-sort-value="8" | <span class="mv-lv">Lv 8</span> || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> | ||
|- | |- | ||
| [[Monster:Mano (Lv 20)|Mano]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0. | | [[Monster:Mano (Lv 20)|Mano]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.0015" | <span class="mv-rate">0.15%</span> | ||
|- | |- | ||
| [[Monster:Trixter|Trixter]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0. | | [[Monster:Trixter|Trixter]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> | ||
|- | |- | ||
| [[Monster:Seacle|Seacle]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0. | | [[Monster:Seacle|Seacle]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> | ||
|- | |- | ||
| [[Monster:Baby Boulder Muncher (Lv 33)|Baby Boulder Muncher]] || data-sort-value="33" | <span class="mv-lv">Lv 33</span> || data-sort-value="0. | | [[Monster:Baby Boulder Muncher (Lv 33)|Baby Boulder Muncher]] || data-sort-value="33" | <span class="mv-lv">Lv 33</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> | ||
|- | |- | ||
| [[Monster:White Yeti and King Pepe|White Yeti and King Pepe]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0. | | [[Monster:White Yeti and King Pepe|White Yeti and King Pepe]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> | ||
|- | |- | ||
| [[Monster:Jr. Sentinel|Jr. Sentinel]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0. | | [[Monster:Jr. Sentinel|Jr. Sentinel]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> | ||
|} | |} | ||
Revision as of 20:57, 3 November 2026
Subi Throwing-Stars
| Type | Throwing star |
|---|---|
| Buy price | 500 Vesos |
| Stacks to | 500 |
| ID | 2070000 |
Subi Throwing-Stars is a throwing star. A throwing star made out of steel. Once they run out, they need to be recharged. Level Limit:10, Attack+15
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Snail | Lv 1 | 0.90% |
| Blue Snail | Lv 2 | 0.90% |
| Shroom | Lv 2 | 0.90% |
| Stump | Lv 4 | 0.90% |
| Red Snail | Lv 4 | 0.90% |
| Slime | Lv 6 | 0.90% |
| Dark Stump | Lv 10 | 0.90% |
| Pig | Lv 7 | 0.90% |
| Ribbon Pig | Lv 10 | 0.90% |
| Orange Mushroom | Lv 8 | 0.90% |
| Mano | Lv 20 | 0.15% |
| Trixter | Lv 23 | 0.01% |
| Seacle | Lv 23 | 0.01% |
| Baby Boulder Muncher | Lv 33 | 0.01% |
| White Yeti and King Pepe | Lv 35 | 0.01% |
| Jr. Sentinel | Lv 23 | 0.01% |
Sold by
| NPC | Price |
|---|---|
| Sid | 500 Vesos |
| Mina | 500 Vesos |
| Luna | 500 Vesos |
| Arturo | 500 Vesos |
| Len the Fairy | 500 Vesos |
| Dr. Faymus | 500 Vesos |
| Thompson | 500 Vesos |
| Taeha | 500 Vesos |
| 24 Hr Mobile Store | 500 Vesos |
| Mr. Sweatbottom | 500 Vesos |
| Valen | 500 Vesos |
| Gali | 500 Vesos |
| Kiriwing | 500 Vesos |
| Puri Puri | 500 Vesos |
| Thorr | 500 Vesos |
| Edel the Fairy | 500 Vesos |
| Hana | 500 Vesos |
| Glibber | 500 Vesos |
| Misky | 500 Vesos |
| Dr. Pepper | 500 Vesos |
| Oannes | 500 Vesos |
| Bung's Mama | 500 Vesos |
| Sly | 500 Vesos |
| Dalsuk | 500 Vesos |
| Lan Ming | 500 Vesos |
| SagaT | 500 Vesos |
| Jerry | 500 Vesos |
| Mayoren | 500 Vesos |
| Carol | 500 Vesos |
| Oko | 500 Vesos |
| Johanna | 500 Vesos |
| Ms. Tang | 500 Vesos |
| Polar bear Nell | 500 Vesos |
| Yokoda | 500 Vesos |
| Ishirasu | 500 Vesos |
| Shinta | 500 Vesos |
| Doran | 500 Vesos |
| Momoyo | 500 Vesos |
| Momoyo | 500 Vesos |
| Parn | 500 Vesos |






