Item:Red Arnah Shoes: Difference between revisions
Generated |
Generated |
||
| Line 25: | Line 25: | ||
| [[Monster:Papulatus (Lv 125)|Papulatus]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Papulatus (Lv 125)|Papulatus]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|- | |- | ||
| [[Monster:Giant Centipede|Giant Centipede]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Giant Centipede (Lv 145)|Giant Centipede]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|- | |- | ||
| [[Monster:Diabolic Jiangshi|Diabolic Jiangshi]] || data-sort-value="150" | <span class="mv-lv">Lv 150</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Diabolic Jiangshi|Diabolic Jiangshi]] || data-sort-value="150" | <span class="mv-lv">Lv 150</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
Revision as of 04:36, 3 November 2026
Red Arnah Shoes
| Type | Shoes |
|---|---|
| Required level | 100 |
| Class | Bowman |
| STR | +2 |
| DEX | +4 |
| Weapon def | +58 |
| Upgrade slots | 5 |
| Sell price | 102,000 Vesos |
| ID | 1072227 |
Red Arnah Shoes is a shoes that requires level 100.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Blue Wyvern | Lv 101 | 4% |
| Papulatus | Lv 125 | 0.80% |
| Giant Centipede | Lv 145 | 0.80% |
| Diabolic Jiangshi | Lv 150 | 0.80% |
| Chief Priest | Lv 145 | 0.80% |
| Blue Wyvern | Lv 101 | 0.08% |
| Thanatos | Lv 108 | 0.08% |
| Qualm Monk Trainee | Lv 109 | 0.08% |






