Item:Scroll for Gun for Attack 30%: Difference between revisions

Generated
Generated
 
Line 25: Line 25:
|-
|-
| [[Monster:Timer (Lv 59)|Timer]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Timer (Lv 59)|Timer]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
| [[Monster:Crimson Balrog (Lv 44)|Crimson Balrog]] || data-sort-value="44" | <span class="mv-lv">Lv 44</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
| [[Monster:Crimson Balrog (Lv 55)|Crimson Balrog]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:King Sage Cat (Lv 77)|King Sage Cat]] || data-sort-value="77" | <span class="mv-lv">Lv 77</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:King Sage Cat (Lv 77)|King Sage Cat]] || data-sort-value="77" | <span class="mv-lv">Lv 77</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 61: Line 65:
|-
|-
| [[Monster:Skelegon|Skelegon]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Skelegon|Skelegon]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Kru (Lv 68)|Kru]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Crow|Crow]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Crow|Crow]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>

Latest revision as of 20:26, 3 November 2026

Scroll for Gun for Attack 30%
Weapon attack+5
DEX+1
Accuracy+3
Sell price1 Vesos
Stacks to9,999
ID2044904

Scroll for Gun for Attack 30% is a item. Improves weapon attack on guns. Success rate:30%, weapon attack+5, accuracy+3, DEX+1. If failed, the item will be destroyed at a 50% rate

  • The scroll is used up whether it succeeds or fails.
  • Uses one upgrade slot, and equipment with no upgrade slot left cannot take it. If a White Scroll was used and the scroll fails, the slot is kept.
  • On success it adds the listed stats to the equipment.
  • If it fails, there is a 50% chance the equipment is destroyed.
  • Cash Shop equipment has no upgrade slots and cannot be scrolled.

Dropped by

Monster Level Rate
Timer Lv 59 1%
Crimson Balrog Lv 44 1%
Crimson Balrog Lv 55 1%
King Sage Cat Lv 77 1%
Crimson Balrog Lv 100 1%
Blue Dragon Turtle Lv 26 0.07%
Skelegon Lv 28 0.07%
Kru Lv 59 0.07%
Reinforced Iron Mutae Lv 74 0.07%
Homunscullo Lv 76 0.07%
Soul Teddy Lv 86 0.07%
Curse Eye Lv 35 0.07%
White Yeti and King Pepe Lv 35 0.07%
Reinforced Iron Mutae Lv 45 0.07%
King Block Golem Lv 45 0.07%
Kru Lv 68 0.07%
Soul Teddy Lv 63 0.07%
Homunscullo Lv 80 0.07%
Blue Dragon Turtle Lv 90 0.07%
Shark Lv 100 0.07%
Skelegon Lv 110 0.07%
Kru Lv 68 0.07%
Crow Lv 25 0.07%

Won from

From Chance Amount
Gachapon (Showa Spa (F)) 1.17% 1
Gachapon (Mushroom Shrine) 0.682% 1
Gachapon (Nautilus) 0.446% 1