Monster:Cellion: Difference between revisions
Generated |
Generated |
||
| Line 32: | Line 32: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Cellion Tail|Cellion Tail]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Soft Feather|Soft Feather]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Magic Powder (White)|Magic Powder (White)]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Magic Powder (Green)|Magic Powder (Green)]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Garnet Ore|Garnet Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Cellion Card|Cellion Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gloves Production Stimulator|Gloves Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Spear Forging Stimulator|Spear Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Pole Arm Forging Stimulator|Pole Arm Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Holy Water|Holy Water]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Silver Crusader Helm|Silver Crusader Helm]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red-Hearted Earrings|Red-Hearted Earrings]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Cleave|Dark Cleave]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red China|Red China]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Shouldermail|Dark Shouldermail]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red China Pants|Red China Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Shouldermail Pants|Dark Shouldermail Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Moon Shoes|Blue Moon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maroon Jangoon Shoes|Maroon Jangoon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Basile Boots|Black Basile Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Soul Spear|Maple Soul Spear]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for One-Handed Axe for ATT (2043102)|Scroll for One-Handed Axe for ATT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Anakamoon|Red Anakamoon]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orange Tai|Orange Tai]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Zard|Zard]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blaze Capsule|Blaze Capsule]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Shield for STR 10%|Scroll for Shield for STR 10%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Cape for STR|Scroll for Cape for STR]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for One-Handed Sword for ATT (2043002)|Scroll for One-Handed Sword for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Two-Handed BW for Accuracy 60%|Scroll for Two-Handed BW for Accuracy 60%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Cellion
| Level | Lv 53 |
|---|---|
| HP | 4,200 |
| MP | 160 |
| EXP | 186 |
| Defence | |
| Weapon def | 170 |
| Magic def | 210 |
| Combat | |
| Accuracy | 150 |
| Avoidability | 25 |
| Touch damage | 150 |
| Speed | 5 |
| Weak to | Ice |
| Resists | Fire |
| Info | |
| Type | |
| Monster Book | Cellion Card |
| ID | 5120001 |
Cellion is a level 53 monster found in Garden of Red II, Stairway to the Sky I.
A form that a full grown Jr. Cellion takes. It can be found in the Garden of Red in Orbis, and this mature Cellion charges all of its fire attribute, using the horn on its head to attack. It has fire attribute that allows this monster to be highly resistant to attacks of fire attribute. Let's try defeating the Cellion using attacks of ice attribute.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Cellion Tail | 60% | 1 | |
| Soft Feather | 20% | 1 | |
| White Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Elixir | 2% | 1 | |
| Power Crystal Ore | 1% | 1 | |
| The Magic Rock | 1% | 1 | |
| Magic Powder (White) | 1% | 1 | |
| Magic Powder (Green) | 1% | 1 | |
| Orihalcon Ore | 0.90% | 1 | |
| Garnet Ore | 0.90% | 1 | |
| Cellion Card | 0.80% | 1 | |
| Gloves Production Stimulator | 0.60% | 1 | |
| Spear Forging Stimulator | 0.60% | 1 | |
| Pole Arm Forging Stimulator | 0.60% | 1 | |
| Holy Water | 0.30% | 1 | |
| Silver Crusader Helm | 0.13% | 1 | |
| Red-Hearted Earrings | 0.10% | 1 | |
| Dark Cleave | 0.10% | 1 | |
| Red China | 0.08% | 1 | |
| Dark Shouldermail | 0.08% | 1 | |
| Red China Pants | 0.08% | 1 | |
| Dark Shouldermail Pants | 0.08% | 1 | |
| Blue Moon Shoes | 0.08% | 1 | |
| Maroon Jangoon Shoes | 0.08% | 1 | |
| Black Basile Boots | 0.08% | 1 | |
| Maple Soul Spear | 0.07% | 1 | |
| Scroll for One-Handed Axe for ATT | 0.07% | 1 | |
| Red Anakamoon | 0.07% | 1 | |
| Orange Tai | 0.07% | 1 | |
| Zard | 0.07% | 1 | |
| Blaze Capsule | 0.05% | 1 | |
| Scroll for Shield for STR 10% | 0.03% | 1 | |
| Scroll for Cape for STR | 0.03% | 1 | |
| Scroll for One-Handed Sword for ATT | 0.03% | 1 | |
| Scroll for Two-Handed BW for Accuracy 60% | 0.03% | 1 |
It also drops 235–347 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Garden of Red II | Ossyria | 29 |
| Stairway to the Sky I | Ossyria | 9 |






