Item:Mithril Platine Pants: Difference between revisions

Generated
 
Generated
Line 25: Line 25:
| [[Monster:Red Drake|Red Drake]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Red Drake|Red Drake]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Beetle (Lv 72)|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Beetle|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Booper Scarlion|Booper Scarlion]] || data-sort-value="82" | <span class="mv-lv">Lv 82</span> || data-sort-value="0.000722" | <span class="mv-rate">0.07%</span>
| [[Monster:Booper Scarlion|Booper Scarlion]] || data-sort-value="82" | <span class="mv-lv">Lv 82</span> || data-sort-value="0.000722" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Sapphire Giant|Sapphire Giant]] || data-sort-value="83" | <span class="mv-lv">Lv 83</span> || data-sort-value="0.000562" | <span class="mv-rate">0.06%</span>
|}
|}



Revision as of 04:36, 3 November 2026

Mithril Platine Pants
TypeBottom
Required level70
ClassWarrior
STR+2
Weapon def+60
Accuracy+2
Upgrade slots7
Sell price54,000 Vesos
ID1060091

Mithril Platine Pants is a bottom that requires level 70.

Dropped by

Monster Level Rate
Chief Qualm Guardian Lv 96 0.08%
Red Drake Lv 60 0.08%
Beetle Lv 72 0.08%
Booper Scarlion Lv 82 0.07%
Sapphire Giant Lv 83 0.06%