Skill:Hamstring: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="3121007" data-size="32"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="3121007" data-size="32"></span></div> | ||
<table> | <table> | ||
<tr><th>Class</th><td> | <tr><th>Class</th><td>[[Class:Bowmaster|Bowmaster]]</td></tr> | ||
<tr><th> | <tr><th>Job</th><td>4th job</td></tr> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Debuff</td></tr> | ||
<tr><th>Max level</th><td>30</td></tr> | <tr><th>Max level</th><td>30</td></tr> | ||
<tr><th>ID</th><td>3121007</td></tr> | <tr><th>ID</th><td>3121007</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
'''Hamstring''' is a | '''Hamstring''' is a [[Class:Bowmaster|Bowmaster]] skill. Attacks a monster's leg with a given success rate, slowing it down tremendously in the process | ||
== Levels == | == Levels == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Level !! | ! Level !! MP cost !! Duration (s) !! Chance % | ||
|- | |- | ||
| 1 || 12 || 35 || 11 | | 1 || 12 || 35 || 11 | ||
|- | |- | ||
| 2 || 12 || 40 || 12 | | 2 || 12 || 40 || 12 | ||
|- | |- | ||
| 3 || 12 || 45 || 13 | | 3 || 12 || 45 || 13 | ||
|- | |- | ||
| 4 || 12 || 50 || 14 | | 4 || 12 || 50 || 14 | ||
|- | |- | ||
| 5 || 12 || 55 || 15 | | 5 || 12 || 55 || 15 | ||
|- | |- | ||
| 6 || 12 || 60 || 16 | | 6 || 12 || 60 || 16 | ||
|- | |- | ||
| 7 || 12 || 65 || 17 | | 7 || 12 || 65 || 17 | ||
|- | |- | ||
| 8 || 12 || 70 || 18 | | 8 || 12 || 70 || 18 | ||
|- | |- | ||
| 9 || 12 || 75 || 19 | | 9 || 12 || 75 || 19 | ||
|- | |- | ||
| 10 || 12 || 80 || 20 | | 10 || 12 || 80 || 20 | ||
|- | |- | ||
| 11 || 24 || 85 || 21 | | 11 || 24 || 85 || 21 | ||
|- | |- | ||
| 12 || 24 || 90 || 22 | | 12 || 24 || 90 || 22 | ||
|- | |- | ||
| 13 || 24 || 95 || 23 | | 13 || 24 || 95 || 23 | ||
|- | |- | ||
| 14 || 24 || 100 || 24 | | 14 || 24 || 100 || 24 | ||
|- | |- | ||
| 15 || 24 || 105 || 25 | | 15 || 24 || 105 || 25 | ||
|- | |- | ||
| 16 || 24 || 110 || 26 | | 16 || 24 || 110 || 26 | ||
|- | |- | ||
| 17 || 24 || 115 || 27 | | 17 || 24 || 115 || 27 | ||
|- | |- | ||
| 18 || 24 || 120 || 28 | | 18 || 24 || 120 || 28 | ||
|- | |- | ||
| 19 || 24 || 125 || 29 | | 19 || 24 || 125 || 29 | ||
|- | |- | ||
| 20 || 24 || 130 || 30 | | 20 || 24 || 130 || 30 | ||
|- | |- | ||
| 21 || 36 || 135 || 31 | | 21 || 36 || 135 || 31 | ||
|- | |- | ||
| 22 || 36 || 140 || 32 | | 22 || 36 || 140 || 32 | ||
|- | |- | ||
| 23 || 36 || 145 || 33 | | 23 || 36 || 145 || 33 | ||
|- | |- | ||
| 24 || 36 || 150 || 34 | | 24 || 36 || 150 || 34 | ||
|- | |- | ||
| 25 || 35 || 155 || 35 | | 25 || 35 || 155 || 35 | ||
|- | |- | ||
| 26 || 34 || 160 || 36 | | 26 || 34 || 160 || 36 | ||
|- | |- | ||
| 27 || 33 || 165 || 37 | | 27 || 33 || 165 || 37 | ||
|- | |- | ||
| 28 || 32 || 170 || 38 | | 28 || 32 || 170 || 38 | ||
|- | |- | ||
| 29 || 31 || 175 || 39 | | 29 || 31 || 175 || 39 | ||
|- | |- | ||
| 30 || 30 || 180 || 40 | | 30 || 30 || 180 || 40 | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Bowmaster skills]] | ||
Latest revision as of 14:45, 3 November 2026
Hamstring is a Bowmaster skill. Attacks a monster's leg with a given success rate, slowing it down tremendously in the process
Levels
| Level | MP cost | Duration (s) | Chance % |
|---|---|---|---|
| 1 | 12 | 35 | 11 |
| 2 | 12 | 40 | 12 |
| 3 | 12 | 45 | 13 |
| 4 | 12 | 50 | 14 |
| 5 | 12 | 55 | 15 |
| 6 | 12 | 60 | 16 |
| 7 | 12 | 65 | 17 |
| 8 | 12 | 70 | 18 |
| 9 | 12 | 75 | 19 |
| 10 | 12 | 80 | 20 |
| 11 | 24 | 85 | 21 |
| 12 | 24 | 90 | 22 |
| 13 | 24 | 95 | 23 |
| 14 | 24 | 100 | 24 |
| 15 | 24 | 105 | 25 |
| 16 | 24 | 110 | 26 |
| 17 | 24 | 115 | 27 |
| 18 | 24 | 120 | 28 |
| 19 | 24 | 125 | 29 |
| 20 | 24 | 130 | 30 |
| 21 | 36 | 135 | 31 |
| 22 | 36 | 140 | 32 |
| 23 | 36 | 145 | 33 |
| 24 | 36 | 150 | 34 |
| 25 | 35 | 155 | 35 |
| 26 | 34 | 160 | 36 |
| 27 | 33 | 165 | 37 |
| 28 | 32 | 170 | 38 |
| 29 | 31 | 175 | 39 |
| 30 | 30 | 180 | 40 |






