Quests/Victoria Island: Difference between revisions
< Quests
Generated |
Generated |
||
| Line 446: | Line 446: | ||
| [[Quest:Convince Robby Fray|Convince Robby Fray]] || data-sort-value="35" | 35 || [[NPC:Robby Fray|Robby Fray]] || data-sort-value="100000" | 100,000 | | [[Quest:Convince Robby Fray|Convince Robby Fray]] || data-sort-value="35" | 35 || [[NPC:Robby Fray|Robby Fray]] || data-sort-value="100000" | 100,000 | ||
|- | |- | ||
| [[Quest:Costume Preparation|Costume Preparation]] || data-sort-value="35" | 35 || [[NPC:Lala|Lala]] || data-sort-value="100000" | 100,000 | | [[Quest:Costume Preparation|Costume Preparation]] || data-sort-value="35" | 35 || [[NPC:Lala (Kerning Square Lobby)|Lala]] || data-sort-value="100000" | 100,000 | ||
|- | |- | ||
| [[Quest:Costume Preparation, Done!|Costume Preparation, Done!]] || data-sort-value="35" | 35 || [[NPC:Lala|Lala]] || data-sort-value="69000" | 69,000 | | [[Quest:Costume Preparation, Done!|Costume Preparation, Done!]] || data-sort-value="35" | 35 || [[NPC:Lala (Kerning Square Lobby)|Lala]] || data-sort-value="69000" | 69,000 | ||
|- | |- | ||
| [[Quest:Dances with Balrog's Barbarism Part 1|Dances with Balrog's Barbarism Part 1]] || data-sort-value="35" | 35 || [[NPC:Dances with Balrog (Warriors' Sanctuary)|Dances with Balrog]] || data-sort-value="8900" | 8,900 | | [[Quest:Dances with Balrog's Barbarism Part 1|Dances with Balrog's Barbarism Part 1]] || data-sort-value="35" | 35 || [[NPC:Dances with Balrog (Warriors' Sanctuary)|Dances with Balrog]] || data-sort-value="8900" | 8,900 | ||
| Line 456: | Line 456: | ||
| [[Quest:Debut Preparations Completed|Debut Preparations Completed]] || data-sort-value="35" | 35 || [[NPC:Lana|Lana]] || data-sort-value="37200" | 37,200 | | [[Quest:Debut Preparations Completed|Debut Preparations Completed]] || data-sort-value="35" | 35 || [[NPC:Lana|Lana]] || data-sort-value="37200" | 37,200 | ||
|- | |- | ||
| [[Quest:Freesia Scent|Freesia Scent]] || data-sort-value="35" | 35 || [[NPC:Lala|Lala]] || data-sort-value="35000" | 35,000 | | [[Quest:Freesia Scent|Freesia Scent]] || data-sort-value="35" | 35 || [[NPC:Lala (Kerning Square Lobby)|Lala]] || data-sort-value="35000" | 35,000 | ||
|- | |- | ||
| [[Quest:Grendel The Really Old's Glorious Days|Grendel The Really Old's Glorious Days]] || data-sort-value="35" | 35 || [[NPC:Grendel the Really Old (Magic Library)|Grendel the Really Old]] || data-sort-value="8900" | 8,900 | | [[Quest:Grendel The Really Old's Glorious Days|Grendel The Really Old's Glorious Days]] || data-sort-value="35" | 35 || [[NPC:Grendel the Really Old (Magic Library)|Grendel the Really Old]] || data-sort-value="8900" | 8,900 | ||
| Line 472: | Line 472: | ||
| [[Quest:Lana's Decision|Lana's Decision]] || data-sort-value="35" | 35 || [[NPC:Lana|Lana]] || data-sort-value="35000" | 35,000 | | [[Quest:Lana's Decision|Lana's Decision]] || data-sort-value="35" | 35 || [[NPC:Lana|Lana]] || data-sort-value="35000" | 35,000 | ||
|- | |- | ||
| [[Quest:Lavender Scent|Lavender Scent]] || data-sort-value="35" | 35 || [[NPC:Lala|Lala]] || data-sort-value="35000" | 35,000 | | [[Quest:Lavender Scent|Lavender Scent]] || data-sort-value="35" | 35 || [[NPC:Lala (Kerning Square Lobby)|Lala]] || data-sort-value="35000" | 35,000 | ||
|- | |- | ||
| [[Quest:Legendary Scissors|Legendary Scissors]] || data-sort-value="35" | 35 || [[NPC:Lockers|Lockers]] || data-sort-value="40000" | 40,000 | | [[Quest:Legendary Scissors|Legendary Scissors]] || data-sort-value="35" | 35 || [[NPC:Lockers|Lockers]] || data-sort-value="40000" | 40,000 | ||
| Line 488: | Line 488: | ||
| [[Quest:Request for a New Song|Request for a New Song]] || data-sort-value="35" | 35 || [[NPC:Maestro Rho|Maestro Rho]] || data-sort-value="36000" | 36,000 | | [[Quest:Request for a New Song|Request for a New Song]] || data-sort-value="35" | 35 || [[NPC:Maestro Rho|Maestro Rho]] || data-sort-value="36000" | 36,000 | ||
|- | |- | ||
| [[Quest:Rose Scent|Rose Scent]] || data-sort-value="35" | 35 || [[NPC:Lala|Lala]] || data-sort-value="35000" | 35,000 | | [[Quest:Rose Scent|Rose Scent]] || data-sort-value="35" | 35 || [[NPC:Lala (Kerning Square Lobby)|Lala]] || data-sort-value="35000" | 35,000 | ||
|- | |- | ||
| [[Quest:Say "NO" to Plagiarism|Say "NO" to Plagiarism]] || data-sort-value="35" | 35 || [[NPC:Maestro Rho|Maestro Rho]] || data-sort-value="48500" | 48,500 | | [[Quest:Say "NO" to Plagiarism|Say "NO" to Plagiarism]] || data-sort-value="35" | 35 || [[NPC:Maestro Rho|Maestro Rho]] || data-sort-value="48500" | 48,500 | ||
Latest revision as of 12:51, 3 November 2026
Victoria Island quests: 325 in this area. See Quests for every area.






