Item:Blue Ice Queen: Difference between revisions

Generated
 
Generated
Line 20: Line 20:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Rate
! Monster !! Level !! Rate
|-
| [[Monster:Wacky CD|Wacky CD]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.05" | <span class="mv-rate">5%</span>
|-
|-
| [[Monster:Scaredy Scarlion|Scaredy Scarlion]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.001388" | <span class="mv-rate">0.14%</span>
| [[Monster:Scaredy Scarlion|Scaredy Scarlion]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.001388" | <span class="mv-rate">0.14%</span>
|-
|-
| [[Monster:Pac Pinky|Pac Pinky]] || data-sort-value="58" | <span class="mv-lv">Lv 58</span> || data-sort-value="0.001136" | <span class="mv-rate">0.11%</span>
| [[Monster:Pac Pinky|Pac Pinky]] || data-sort-value="58" | <span class="mv-lv">Lv 58</span> || data-sort-value="0.001136" | <span class="mv-rate">0.11%</span>
|-
| [[Monster:Magic Speaker|Magic Speaker]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.0011" | <span class="mv-rate">0.11%</span>
|-
|-
| [[Monster:Primitive Boar|Primitive Boar]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Primitive Boar|Primitive Boar]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>

Revision as of 12:51, 3 November 2026

Blue Ice Queen
TypeTop
Required level60
ClassWarrior
STR+4
DEX+1
Weapon def+65
Upgrade slots7
Sell price54,000 Vesos
ID1041093

Blue Ice Queen is a top that requires level 60.

Dropped by

Monster Level Rate
Wacky CD Lv 72 5%
Scaredy Scarlion Lv 59 0.14%
Pac Pinky Lv 58 0.11%
Magic Speaker Lv 70 0.11%
Primitive Boar Lv 57 0.08%
Buffoon Lv 74 0.08%
Tauromacis Lv 70 0.08%
Buffoon Lv 86 0.05%