Item:Purple Shadow: Difference between revisions
Generated |
Generated |
||
| Line 54: | Line 54: | ||
|- | |- | ||
| [[NPC:Riduan|Riduan]] || data-sort-value="180000" | 180,000 Vesos | | [[NPC:Riduan|Riduan]] || data-sort-value="180000" | 180,000 Vesos | ||
|- | |||
| [[NPC:Owner Jang (The Bund)|Owner Jang]] || data-sort-value="180000" | 180,000 Vesos | |||
|- | |- | ||
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="180000" | 180,000 Vesos | | [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="180000" | 180,000 Vesos | ||
Revision as of 04:36, 3 November 2026
Purple Shadow
| Type | Top |
|---|---|
| Required level | 40 |
| Class | Thief |
| LUK | +3 |
| MP | +10 |
| Weapon def | +34 |
| Upgrade slots | 7 |
| Buy price | 90,000 Vesos |
| Sell price | 27,000 Vesos |
| ID | 1041074 |
Purple Shadow is a top that requires level 40.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Lorang | Lv 37 | 0.08% |
| Poison Poopa | Lv 40 | 0.08% |
| Chief Gray | Lv 49 | 0.08% |
| Dark Stone Golem | Lv 58 | 0.08% |
Sold by
| NPC | Price |
|---|---|
| Rumi | 180,000 Vesos |
| Miru | 180,000 Vesos |
| Spacen | 180,000 Vesos |
| Melias | 180,000 Vesos |
| Dori | 180,000 Vesos |
| Max | 180,000 Vesos |
| Bidiwon | 180,000 Vesos |
| Noi-nha | 90,000 Vesos |
| Hui Ting | 180,000 Vesos |
| Riduan | 180,000 Vesos |
| Owner Jang | 180,000 Vesos |
| Owner Jang | 180,000 Vesos |






