Map:4th Room of Maze: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">4th Room of Maze</div> | <div class="mv-infobox-title">4th Room of Maze</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="240050104"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Cave of Life</td></tr> | <tr><th>Street</th><td>Cave of Life</td></tr> | ||
Revision as of 14:10, 3 November 2026
4th Room of Maze
| Street | Cave of Life |
|---|---|
| Region | Minar Forest |
| Return map | Cave Exit |
| Music | CaveOfHontale |
| ID | 240050104 |
4th Room of Maze is a map in Minar Forest (Cave of Life).
- Mystic Door cannot be used.
- You cannot change channels, read a town scroll or enter the Cash Shop from here.
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Dark Wyvern 2 in Cave | Lv 103 | 6 |
| Dark Wyvern 1 in Cave | Lv 103 | 1 |






