Map:Perion Street Corner: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Perion Street Corner</div> | <div class="mv-infobox-title">Perion Street Corner</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="101040000"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Victoria Road</td></tr> | <tr><th>Street</th><td>Victoria Road</td></tr> | ||
Revision as of 14:10, 3 November 2026
Perion Street Corner
| Street | Victoria Road |
|---|---|
| Region | Victoria Island |
| Return map | Perion |
| Music | Nightmare |
| ID | 101040000 |
Perion Street Corner is a map in Victoria Island (Victoria Road).
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Stump | Lv 4 | 32 |
| Blue Snail | Lv 2 | 12 |
| Red Snail | Lv 4 | 9 |






