Item:Green Hwarang Shirt: Difference between revisions

Generated
 
Generated
Line 29: Line 29:
| [[Monster:Fire Boar|Fire Boar]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Fire Boar|Fire Boar]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Brexton|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
| [[Monster:Brexton (Lv 26)|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Zombie Mushroom (Lv 42)|Zombie Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.000542" | <span class="mv-rate">0.05%</span>
| [[Monster:Zombie Mushroom (Lv 42)|Zombie Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.000542" | <span class="mv-rate">0.05%</span>
Line 51: Line 51:
|-
|-
| [[NPC:Delphi|Delphi]] || data-sort-value="42500" | 42,500 Vesos
| [[NPC:Delphi|Delphi]] || data-sort-value="42500" | 42,500 Vesos
|-
| [[NPC:Owner Jang (The Bund)|Owner Jang]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="40000" | 40,000 Vesos
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="40000" | 40,000 Vesos

Revision as of 04:36, 3 November 2026

Green Hwarang Shirt
TypeTop
Required level30
ClassWarrior
DEX+2
Weapon def+35
Upgrade slots7
Buy price40,000 Vesos
Sell price12,000 Vesos
ID1040026

Green Hwarang Shirt is a top that requires level 30.

Dropped by

Monster Level Rate
Zombie Mushroom Lv 24 0.08%
Annoyed Zombie Mushroom Lv 24 0.08%
Annoyed Zombie Mushroom Lv 42 0.08%
Fire Boar Lv 32 0.08%
Brexton Lv 26 0.07%
Zombie Mushroom Lv 42 0.05%

Sold by

NPC Price
Harry 40,000 Vesos
Nuri the Fairy 40,000 Vesos
Melias 40,000 Vesos
So Won 40,000 Vesos
Jasmin 40,000 Vesos
Bonjasky 40,000 Vesos
Delphi 42,500 Vesos
Owner Jang 40,000 Vesos
Owner Jang 40,000 Vesos
Balika 40,000 Vesos
Shemp 40,000 Vesos