Monster:Fairy 2: Difference between revisions
Generated |
Generated |
||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Fierry's Tentacle|Fierry's Tentacle]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Antidote|Antidote]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Eyedrop|Eyedrop]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Tonic|Tonic]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Holy Water|Holy Water]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:All Cure Potion|All Cure Potion]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orange Potion|Orange Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Opal Ore|Opal Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Fairy Card|Fairy Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Fairy 2
| Level | Lv 30 |
|---|---|
| HP | 800 |
| MP | 175 |
| EXP | 160 |
| Defence | |
| Weapon def | 85 |
| Magic def | 105 |
| Combat | |
| Accuracy | 145 |
| Avoidability | 25 |
| Touch damage | 80 |
| Speed | 10 |
| Info | |
| Type | |
| ID | 3000002 |
Fairy 2 is a level 30 monster found in Someone Else's House, Strolling Path, Cloud Park V.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Fierry's Tentacle | 60% | 1 | |
| Antidote | 5% | 1 | |
| Eyedrop | 5% | 1 | |
| Tonic | 5% | 1 | |
| Holy Water | 5% | 1 | |
| All Cure Potion | 5% | 1 | |
| Orange Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Mithril Ore | 0.90% | 1 | |
| Opal Ore | 0.90% | 1 | |
| Fairy Card | 0.80% | 1 |
It also drops 80–119 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Someone Else's House | Victoria Island | 2 |
| Strolling Path | Ossyria | 1 |
| Cloud Park V | Ossyria | 1 |
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| MAGIC_ATTACK_UP_M | buff | 5 | 10s |
| SEAL | disease | 5 | 10s |






