Item:Red Bean Sundae: Difference between revisions
Generated |
Generated |
||
| Line 123: | Line 123: | ||
== Quest rewards == | == Quest rewards == | ||
* [[Quest:Something Sweet|Something Sweet]] ×10 | * [[Quest:Something Sweet|Something Sweet]] ×10 | ||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| Opening [[Item:Secret Box|Secret Box]] || data-sort-value="2.6968" | 2.7% || 3 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022524)|Golden Pig's Dazzling Egg]] || data-sort-value="2.1428" | 2.14% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022522)|Golden Pig's Dazzling Egg]] || data-sort-value="2.0723" | 2.07% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022523)|Golden Pig's Dazzling Egg]] || data-sort-value="2.048" | 2.05% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022521)|Golden Pig's Dazzling Egg]] || data-sort-value="1.763" | 1.76% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022511)|Golden Pig's Shiny Egg]] || data-sort-value="1.7527" | 1.75% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022512)|Golden Pig's Shiny Egg]] || data-sort-value="1.7036" | 1.7% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022513)|Golden Pig's Shiny Egg]] || data-sort-value="1.7023" | 1.7% || 10 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="1.6331" | 1.63% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="1.5448" | 1.54% || 1 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022510)|Golden Pig's Shiny Egg]] || data-sort-value="1.5275" | 1.53% || 10 | |||
|- | |||
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="1.1688" | 1.17% || 100 | |||
|- | |||
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="1.1258" | 1.13% || 1 | |||
|- | |||
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="1.1258" | 1.13% || 1 | |||
|- | |||
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022520)|Golden Pig's Dazzling Egg]] || data-sort-value="0.7552" | 0.755% || 10 | |||
|- | |||
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 100 | |||
|- | |||
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="0.6667" | 0.667% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022509)|Golden Pig's Shiny Egg]] || data-sort-value="0.6665" | 0.666% || 10 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 100 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (New Leaf City) || data-sort-value="0.6618" | 0.662% || 100 | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 100 | |||
|- | |||
| Opening [[Item:Aran Paper Box|Aran Paper Box]] || data-sort-value="0.5555" | 0.555% || 2 | |||
|- | |||
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 100 | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 100 | |||
|- | |||
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.4737" | 0.474% || 100 | |||
|- | |||
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 100 | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 100 | |||
|- | |||
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 100 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022519)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2661" | 0.266% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022518)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2592" | 0.259% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022517)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2497" | 0.25% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022516)|Golden Pig's Dazzling Egg]] || data-sort-value="0.244" | 0.244% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022508)|Golden Pig's Shiny Egg]] || data-sort-value="0.2384" | 0.238% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Dazzling Egg (2022515)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2356" | 0.236% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022507)|Golden Pig's Shiny Egg]] || data-sort-value="0.2329" | 0.233% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022506)|Golden Pig's Shiny Egg]] || data-sort-value="0.2254" | 0.225% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022505)|Golden Pig's Shiny Egg]] || data-sort-value="0.2208" | 0.221% || 10 | |||
|- | |||
| Opening [[Item:Golden Pig's Shiny Egg (2022504)|Golden Pig's Shiny Egg]] || data-sort-value="0.214" | 0.214% || 10 | |||
|- | |||
| Opening [[Item:Sheep Ranch Golden ? Egg|Sheep Ranch Golden ? Egg]] || data-sort-value="0.2058" | 0.206% || 10 | |||
|} | |||
And 2 more. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Use items]] | [[Category:Use items]] | ||
Revision as of 14:39, 3 November 2026
Red Bean Sundae
| Type | potion |
|---|---|
| Buy price | 3,800 Vesos |
| Sell price | 1,200 Vesos |
| Stacks to | 9,999 |
| ID | 2001002 |
Red Bean Sundae is a potion. Definitely lets you forget about the hot hot summer. Recovers around 2000 MP.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Balrog | Lv 105 | 20% |
| Balrog | Lv 84 | 10% |
| Guard Robot | Lv 67 | 2% |
| Racoco | Lv 70 | 2% |
| Big Spider | Lv 72 | 2% |
| Cart Bear | Lv 74 | 2% |
| Racaroni | Lv 76 | 2% |
| Security System | Lv 87 | 2% |
| Broken DF Android | Lv 96 | 2% |
| Ore Muncher | Lv 101 | 2% |
Sold by
| NPC | Price |
|---|---|
| Thompson | 4,000 Vesos |
| Valen | 4,000 Vesos |
| Edel the Fairy | 4,000 Vesos |
| Hana | 4,000 Vesos |
| Glibber | 4,160 Vesos |
| Gumball Machine | 3,800 Vesos |
| Toly | 4,000 Vesos |
| Misky | 3,800 Vesos |
| Dr. Pepper | 3,800 Vesos |
| Oannes | 4,000 Vesos |
| Bung's Mama | 4,000 Vesos |
| Sly | 4,000 Vesos |
| Dalsuk | 4,000 Vesos |
| Lan Ming | 4,000 Vesos |
| SagaT | 4,000 Vesos |
| Jerry | 4,000 Vesos |
| Mayoren | 4,000 Vesos |
| Carol | 4,000 Vesos |
| Cello | 4,000 Vesos |
| Cello | 4,000 Vesos |
| Oko | 4,000 Vesos |
| Cello | 4,000 Vesos |
| Johanna | 4,000 Vesos |
| Ms. Tang | 4,000 Vesos |
| Polar bear Nell | 4,000 Vesos |
| 9090000 | 4,000 Vesos |
| Ishirasu | 4,000 Vesos |
| Doran | 4,000 Vesos |
| Miki | 4,000 Vesos |
| Parn | 3,800 Vesos |
| Thantawan | 3,800 Vesos |
| Wendy | 4,000 Vesos |
| Candy | 4,000 Vesos |
| Kok Hua | 4,000 Vesos |
| Lady Jin | 4,000 Vesos |
| Lady Jin | 4,000 Vesos |
| Randolf | 4,000 Vesos |
| Kentucky | 4,000 Vesos |
| Odette | 4,000 Vesos |
Quest rewards
- Something Sweet ×10
Won from
| From | Chance | Amount |
|---|---|---|
| Opening Secret Box | 2.7% | 3 |
| Opening Golden Pig's Dazzling Egg | 2.14% | 10 |
| Opening Golden Pig's Dazzling Egg | 2.07% | 10 |
| Opening Golden Pig's Dazzling Egg | 2.05% | 10 |
| Opening Golden Pig's Dazzling Egg | 1.76% | 10 |
| Opening Golden Pig's Shiny Egg | 1.75% | 10 |
| Opening Golden Pig's Shiny Egg | 1.7% | 10 |
| Opening Golden Pig's Shiny Egg | 1.7% | 10 |
| Opening Heartpounding Box | 1.63% | 1 |
| Opening Heartpounding Box | 1.54% | 1 |
| Opening Golden Pig's Shiny Egg | 1.53% | 10 |
| Gachapon (Showa Spa (F)) | 1.17% | 100 |
| Opening Heartpounding Box | 1.13% | 1 |
| Opening Bingo Gift Box | 1.13% | 1 |
| Gachapon (Showa Spa (M)) | 0.769% | 100 |
| Opening Golden Pig's Dazzling Egg | 0.755% | 10 |
| Gachapon (Mushroom Shrine) | 0.682% | 100 |
| Gachapon (Kerning City) | 0.667% | 100 |
| Opening Golden Pig's Shiny Egg | 0.666% | 10 |
| Gachapon (Game Arcade) | 0.662% | 100 |
| Gachapon (New Leaf City) | 0.662% | 100 |
| Gachapon (Perion) | 0.662% | 100 |
| Opening Aran Paper Box | 0.555% | 2 |
| Gachapon (Ludibrium) | 0.536% | 100 |
| Gachapon (Sleepywood) | 0.489% | 100 |
| Gachapon (Henesys) | 0.474% | 100 |
| Gachapon (Nautilus) | 0.446% | 100 |
| Gachapon (El Nath) | 0.397% | 100 |
| Gachapon (Ellinia) | 0.331% | 100 |
| Opening Golden Pig's Dazzling Egg | 0.266% | 10 |
| Opening Golden Pig's Dazzling Egg | 0.259% | 10 |
| Opening Golden Pig's Dazzling Egg | 0.25% | 10 |
| Opening Golden Pig's Dazzling Egg | 0.244% | 10 |
| Opening Golden Pig's Shiny Egg | 0.238% | 10 |
| Opening Golden Pig's Dazzling Egg | 0.236% | 10 |
| Opening Golden Pig's Shiny Egg | 0.233% | 10 |
| Opening Golden Pig's Shiny Egg | 0.225% | 10 |
| Opening Golden Pig's Shiny Egg | 0.221% | 10 |
| Opening Golden Pig's Shiny Egg | 0.214% | 10 |
| Opening Sheep Ranch Golden ? Egg | 0.206% | 10 |
And 2 more.






