Monster:Manon (9300211): Difference between revisions
Generated |
Generated |
||
| Line 57: | Line 57: | ||
! Skill !! Kind !! MP !! Cooldown | ! Skill !! Kind !! MP !! Cooldown | ||
|- | |- | ||
| | | Summon || Calls monsters || 0 || 15s | ||
|} | |} | ||
Revision as of 14:45, 3 November 2026
Manon
| Level | Lv 105 |
|---|---|
| HP | 3,700,000 |
| MP | 1,500 |
| EXP | 13,500 |
| Defence | |
| Weapon def | 900 |
| Magic def | 850 |
| Combat | |
| Accuracy | 200 |
| Avoidability | 39 |
| Touch damage | 550 |
| Speed | -20 |
| Weak to | Ice |
| Resists | Fire |
| Info | |
| Type | Boss |
| ID | 9300211 |
Manon is a level 105 boss monster.
This is a different monster from the main Manon.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Increases Physical Attack Rate | 20% | 1 | |
| Increases Magic Attack Rate | 20% | 1 | |
| Increases Physical Defense Rate | 20% | 1 | |
| Increases Magic Defense Rate | 20% | 1 | |
| Increases Accuracy | 20% | 1 | |
| Increases Avoidability | 20% | 1 | |
| Increases Speed | 20% | 1 | |
| Increases Max HP | 20% | 1 | |
| Increases Max MP | 20% | 1 | |
| Manon Card | 2.4% | 1–4 |
It also drops 210–315 Vesos.
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| Summon | Calls monsters | 0 | 15s |






