Maps/Edelstein: Difference between revisions
< Maps
Generated |
Generated |
||
| Line 1: | Line 1: | ||
Maps in Edelstein: ''' | Maps in Edelstein: '''52''' in total. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 103: | Line 103: | ||
|- | |- | ||
| [[Map:Deep Shaft|Deep Shaft]] || Gelimer Research Lab || data-sort-value="1" | 1 | | [[Map:Deep Shaft|Deep Shaft]] || Gelimer Research Lab || data-sort-value="1" | 1 | ||
|- | |- | ||
| [[Map:Francis's Room|Francis's Room]] || Black Wings' Hideout || data-sort-value="1" | 1 | | [[Map:Francis's Room|Francis's Room]] || Black Wings' Hideout || data-sort-value="1" | 1 | ||
Revision as of 04:36, 3 November 2026
Maps in Edelstein: 52 in total.
| Map | Street | Monsters |
|---|---|---|
| Station <Edelstein Bound> | Orbis | |
| Edelstein | Black Wing Territory | |
| Edelstein City Hall | Edelstein | |
| Edelstein Hair Salon | Edelstein | |
| Mansion | Edelstein | |
| Edelstein Temporary Airport | Edelstein | |
| Secret Plaza | Resistance Headquarters | |
| Training Room Entrance | Resistance Headquarters | |
| Training Room A | Resistance Headquarters | 1 |
| Training Room B | Resistance Headquarters | 1 |
| Training Room C | Resistance Headquarters | 1 |
| Training Room D | Resistance Headquarters | 1 |
| Edelstein Park | Concrete Road | 1 |
| Edelstein Park 2 | Concrete Road | 1 |
| Edelstein Park 3 | Concrete Road | 1 |
| Edelstein Strolling Path | Concrete Road | 1 |
| Edelstein Strolling Path 2 | Concrete Road | 1 |
| Serpent Path | Concrete Road | 1 |
| Edelstein Strolling Path 3 | Concrete Road | 1 |
| Secret Path | Hidden Street | |
| Secret Path | Hidden Street | |
| Edelstein Strolling Path 4 | Concrete Road | 1 |
| Streetlight Row | Concrete Road | 1 |
| Road to the Mine 1 | Dry Road | 1 |
| Road to the Mine 2 | Dry Road | 1 |
| Hidden Portal | Dry Road | |
| Mine Entrance | Dry Road | |
| Path Behind the Mine | Dry Road | |
| Rocky Road | Dry Road | 1 |
| Ore Trail | Dry Road | 1 |
| Power Plant Lobby | Verne Mine | |
| Power Plant Security | Verne Mine | |
| Shaft Entrance 1 | Verne Mine | 1 |
| Shaft Entrance 2 | Verne Mine | 1 |
| First Square | Verne Mine | |
| Shaft 1 | Verne Mine | 1 |
| Raccoon Nest | Verne Mine | 1 |
| Dangerous Raccoon Nest | Verne Mine | 1 |
| Shaft 2 | Verne Mine | 1 |
| Shaft 3 | Verne Mine | 1 |
| Shaft 4 | Verne Mine | 1 |
| Second Square | Gelimer Research Lab | |
| Android Research Lab | Gelimer Research Lab | 1 |
| Android Research Lab 2 | Gelimer Research Lab | 2 |
| Android Research Lab 3 | Gelimer Research Lab | 1 |
| Security System Research Center 1 | Gelimer Research Lab | 1 |
| Security System Research Center 2 | Gelimer Research Lab | 2 |
| Security System Research Center 3 | Gelimer Research Lab | 1 |
| Leery Corridor | Hidden Street | |
| Deep Shaft | Gelimer Research Lab | 1 |
| Francis's Room | Black Wings' Hideout | 1 |
| Eleanor's Room | Black Wings' Hideout | 1 |






