Maps: Difference between revisions

Generated
 
Generated
Line 1: Line 1:
{{#metadesc:Every MapleVerse map by region.}}
{{#metadesc:Every MapleVerse map by region.}}
'''Maps''' by region: '''4,023''' maps in 42 regions.
'''Maps''' by region: '''4,104''' maps in 39 regions.


* [[Maps/AbandonTower|AbandonTower]] (1)
* [[Maps/Amoria|Amoria]] (30)
* [[Maps/Amoria|Amoria]] (30)
* [[Maps/Ariant|Ariant]] (50)
* [[Maps/Ariant|Ariant]] (9)
* [[Maps/China|China]] (62)
* [[Maps/Cassandra's Shore|Cassandra's Shore]] (6)
* [[Maps/China|China]] (90)
* [[Maps/Dawnveil|Dawnveil]] (154)
* [[Maps/Dawnveil|Dawnveil]] (154)
* [[Maps/DevijonParty|DevijonParty]] (2)
* [[Maps/Edelstein|Edelstein]] (52)
* [[Maps/Edelstein|Edelstein]] (53)
* [[Maps/Ereve|Ereve]] (61)
* [[Maps/Ereve|Ereve]] (61)
* [[Maps/Event|Event]] (68)
* [[Maps/Europe|Europe]] (38)
* [[Maps/FreeMarket|FreeMarket]] (22)
* [[Maps/Event|Event]] (5)
* [[Maps/GoddessTower|GoddessTower]] (2)
* [[Maps/Goldrich|Goldrich]] (181)
* [[Maps/Goldrich|Goldrich]] (181)
* [[Maps/HappyVillage|HappyVillage]] (21)
* [[Maps/Kritias|Kritias]] (35)
* [[Maps/Kritias|Kritias]] (35)
* [[Maps/Ludibrium|Ludibrium]] (34)
* [[Maps/Ludibrium|Ludibrium]] (32)
* [[Maps/Ludus Lake|Ludus Lake]] (332)
* [[Maps/Ludus Lake|Ludus Lake]] (333)
* [[Maps/Malaysia|Malaysia]] (33)
* [[Maps/Malaysia|Malaysia]] (33)
* [[Maps/Maple Island|Maple Island]] (30)
* [[Maps/Maple Island|Maple Island]] (30)
Line 24: Line 21:
* [[Maps/Mu Lung|Mu Lung]] (72)
* [[Maps/Mu Lung|Mu Lung]] (72)
* [[Maps/MuruengRaid|MuruengRaid]] (77)
* [[Maps/MuruengRaid|MuruengRaid]] (77)
* [[Maps/Nihal Desert|Nihal Desert]] (225)
* [[Maps/Nihal Desert|Nihal Desert]] (226)
* [[Maps/None|None]] (50)
* [[Maps/None|None]] (18)
* [[Maps/Ossyria|Ossyria]] (216)
* [[Maps/Ossyria|Ossyria]] (216)
* [[Maps/PoisonForest|PoisonForest]] (1)
* [[Maps/PoisonForest|PoisonForest]] (1)
* [[Maps/Quest|Quest]] (5)
* [[Maps/Quest|Quest]] (3)
* [[Maps/Rien|Rien]] (70)
* [[Maps/Rien|Rien]] (70)
* [[Maps/RomioJuliet|RomioJuliet]] (8)
* [[Maps/Singapore|Singapore]] (33)
* [[Maps/Singapore|Singapore]] (33)
* [[Maps/Star Planet|Star Planet]] (8)
* [[Maps/Temple of Time|Temple of Time]] (41)
* [[Maps/Temple of Time|Temple of Time]] (41)
* [[Maps/Thailand|Thailand]] (9)
* [[Maps/Thailand|Thailand]] (32)
* [[Maps/Versal|Versal]] (405)
* [[Maps/Versal|Versal]] (404)
* [[Maps/Victoria Island|Victoria Island]] (1,017)
* [[Maps/Victoria Island|Victoria Island]] (1,201)
* [[Maps/VisitorCube|VisitorCube]] (64)
* [[Maps/VisitorCube|VisitorCube]] (64)
* [[Maps/VisitorFuture|VisitorFuture]] (8)
* [[Maps/VisitorFuture|VisitorFuture]] (8)
Line 43: Line 40:
* [[Maps/autoPvP|autoPvP]] (3)
* [[Maps/autoPvP|autoPvP]] (3)
* [[Maps/jipangu|jipangu]] (1)
* [[Maps/jipangu|jipangu]] (1)
* [[Maps/profession|profession]] (12)
* [[Maps/profession|profession]] (2)


[[Category:Maps]]
[[Category:Maps]]



Revision as of 04:36, 3 November 2026

Maps by region: 4,104 maps in 39 regions.