Quests: Difference between revisions
Generated |
Generated |
||
| Line 1: | Line 1: | ||
{{#metadesc:Every MapleVerse quest by area, with requirements, steps and rewards.}} | {{#metadesc:Every MapleVerse quest by area, with requirements, steps and rewards.}} | ||
'''Quests''': there are '''2, | '''Quests''': there are '''2,930''' quests in total, in 19 areas. By area: | ||
* [[Quests/Cygnus Knights|Cygnus Knights]] (52) | * [[Quests/Cygnus Knights|Cygnus Knights]] (52) | ||
* [[Quests/Elnath Mt. + Aquaroad|Elnath Mt. + Aquaroad]] (110) | * [[Quests/Elnath Mt. + Aquaroad|Elnath Mt. + Aquaroad]] (110) | ||
* [[Quests/Etc|Etc]] ( | * [[Quests/Etc|Etc]] (722) | ||
* [[Quests/Event|Event]] ( | * [[Quests/Event|Event]] (412) | ||
* [[Quests/Hero With The Lost Memory|Hero With The Lost Memory]] (61) | * [[Quests/Hero With The Lost Memory|Hero With The Lost Memory]] (61) | ||
* [[Quests/Job|Job]] (281) | * [[Quests/Job|Job]] (281) | ||
| Line 20: | Line 20: | ||
* [[Quests/Versal|Versal]] (144) | * [[Quests/Versal|Versal]] (144) | ||
* [[Quests/Victoria Island|Victoria Island]] (325) | * [[Quests/Victoria Island|Victoria Island]] (325) | ||
* [[Quests/World Tour|World Tour]] ( | * [[Quests/World Tour|World Tour]] (79) | ||
See also the [[Quest Help|quest guides]]. | See also the [[Quest Help|quest guides]]. | ||
Revision as of 04:36, 3 November 2026
Quests: there are 2,930 quests in total, in 19 areas. By area:
- Cygnus Knights (52)
- Elnath Mt. + Aquaroad (110)
- Etc (722)
- Event (412)
- Hero With The Lost Memory (61)
- Job (281)
- Leafre (39)
- Ludus Lake (146)
- Malaysia (22)
- Maple Island (33)
- Masteria (34)
- Mu Lung + Nihal Desert (167)
- Party Quest (2)
- Tamer (234)
- Temple of Time (16)
- Title (51)
- Versal (144)
- Victoria Island (325)
- World Tour (79)
See also the quest guides.






