Item:Red Loosecap: Difference between revisions
Generated |
Generated |
||
| Line 25: | Line 25: | ||
| [[Monster:Birk (Lv 24)|Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> | | [[Monster:Birk (Lv 24)|Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> | ||
|- | |- | ||
| [[Monster:Brexton|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> | | [[Monster:Brexton (Lv 26)|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> | ||
|- | |- | ||
| [[Monster:Blue Mushroom (Lv 42)|Blue Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.00097" | <span class="mv-rate">0.10%</span> | | [[Monster:Blue Mushroom (Lv 42)|Blue Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.00097" | <span class="mv-rate">0.10%</span> | ||
Revision as of 04:36, 3 November 2026
Red Loosecap
| Type | Hat |
|---|---|
| Required level | 20 |
| Class | Thief |
| HP | +5 |
| Weapon def | +15 |
| Upgrade slots | 7 |
| Buy price | 12,000 Vesos |
| Sell price | 3,600 Vesos |
| ID | 1002127 |
Red Loosecap is a hat that requires level 20.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Blue Mushroom | Lv 20 | 0.13% |
| Birk | Lv 24 | 0.13% |
| Brexton | Lv 26 | 0.13% |
| Blue Mushroom | Lv 42 | 0.10% |
| Rexton | Lv 26 | 0.07% |
| Urban Fungus | Lv 21 | 0.07% |
Sold by
| NPC | Price |
|---|---|
| Don Hwang | 12,000 Vesos |
| Bonjasky | 12,000 Vesos |






