NPC:Nack: Difference between revisions

Generated
 
Generated
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672034" data-size="24"></span>[[Item:Electronic Heart S-Series|Electronic Heart S-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
| [[Item:Electronic Heart S-Series|Electronic Heart S-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672035" data-size="24"></span>[[Item:Electronic Heart I-Series|Electronic Heart I-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
| [[Item:Electronic Heart I-Series|Electronic Heart I-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672036" data-size="24"></span>[[Item:Electronic Heart D-Series|Electronic Heart D-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
| [[Item:Electronic Heart D-Series|Electronic Heart D-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672037" data-size="24"></span>[[Item:Electronic Heart L-Series|Electronic Heart L-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
| [[Item:Electronic Heart L-Series|Electronic Heart L-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672038" data-size="24"></span>[[Item:Electronic Heart G-Series|Electronic Heart G-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
| [[Item:Electronic Heart G-Series|Electronic Heart G-Series]] || data-sort-value="1000000" | 1,000,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4340000" data-size="24"></span>[[Item:Imp Disease Cure|Imp Disease Cure]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Imp Disease Cure|Imp Disease Cure]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024004" data-size="24"></span>[[Item:Basic Mold|Basic Mold]] || data-sort-value="100" | 100 Vesos
| [[Item:Basic Mold|Basic Mold]] || data-sort-value="100" | 100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024005" data-size="24"></span>[[Item:Intermediate Mold|Intermediate Mold]] || data-sort-value="300" | 300 Vesos
| [[Item:Intermediate Mold|Intermediate Mold]] || data-sort-value="300" | 300 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024006" data-size="24"></span>[[Item:Advanced Mold|Advanced Mold]] || data-sort-value="500" | 500 Vesos
| [[Item:Advanced Mold|Advanced Mold]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024007" data-size="24"></span>[[Item:Superior Mold|Superior Mold]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Superior Mold|Superior Mold]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025000" data-size="24"></span>[[Item:Basic Abrasive|Basic Abrasive]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Basic Abrasive|Basic Abrasive]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025001" data-size="24"></span>[[Item:Intermediate Abrasive|Intermediate Abrasive]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Intermediate Abrasive|Intermediate Abrasive]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025002" data-size="24"></span>[[Item:Advanced Abrasive|Advanced Abrasive]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Advanced Abrasive|Advanced Abrasive]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025003" data-size="24"></span>[[Item:Superior Abrasive|Superior Abrasive]] || data-sort-value="50000" | 50,000 Vesos
| [[Item:Superior Abrasive|Superior Abrasive]] || data-sort-value="50000" | 50,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024000" data-size="24"></span>[[Item:Basic Herb Oil Bottle|Basic Herb Oil Bottle]] || data-sort-value="100" | 100 Vesos
| [[Item:Basic Herb Oil Bottle|Basic Herb Oil Bottle]] || data-sort-value="100" | 100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024001" data-size="24"></span>[[Item:Intermediate Herb Oil Bottle|Intermediate Herb Oil Bottle]] || data-sort-value="300" | 300 Vesos
| [[Item:Intermediate Herb Oil Bottle|Intermediate Herb Oil Bottle]] || data-sort-value="300" | 300 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024002" data-size="24"></span>[[Item:Advanced Herb Oil Bottle|Advanced Herb Oil Bottle]] || data-sort-value="500" | 500 Vesos
| [[Item:Advanced Herb Oil Bottle|Advanced Herb Oil Bottle]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4024003" data-size="24"></span>[[Item:Superior Herb Oil Bottle|Superior Herb Oil Bottle]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Superior Herb Oil Bottle|Superior Herb Oil Bottle]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025004" data-size="24"></span>[[Item:Basic Empty Bottle|Basic Empty Bottle]] || data-sort-value="100" | 100 Vesos
| [[Item:Basic Empty Bottle|Basic Empty Bottle]] || data-sort-value="100" | 100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025005" data-size="24"></span>[[Item:Intermediate Empty Bottle|Intermediate Empty Bottle]] || data-sort-value="200" | 200 Vesos
| [[Item:Intermediate Empty Bottle|Intermediate Empty Bottle]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025006" data-size="24"></span>[[Item:Advanced Empty Bottle|Advanced Empty Bottle]] || data-sort-value="400" | 400 Vesos
| [[Item:Advanced Empty Bottle|Advanced Empty Bottle]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025007" data-size="24"></span>[[Item:Superior Empty Bottle|Superior Empty Bottle]] || data-sort-value="800" | 800 Vesos
| [[Item:Superior Empty Bottle|Superior Empty Bottle]] || data-sort-value="800" | 800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025008" data-size="24"></span>[[Item:Basic Potion Coagulant|Basic Potion Coagulant]] || data-sort-value="50" | 50 Vesos
| [[Item:Basic Potion Coagulant|Basic Potion Coagulant]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025009" data-size="24"></span>[[Item:Intermediate Potion Coagulant|Intermediate Potion Coagulant]] || data-sort-value="100" | 100 Vesos
| [[Item:Intermediate Potion Coagulant|Intermediate Potion Coagulant]] || data-sort-value="100" | 100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025010" data-size="24"></span>[[Item:Advanced Potion Coagulant|Advanced Potion Coagulant]] || data-sort-value="200" | 200 Vesos
| [[Item:Advanced Potion Coagulant|Advanced Potion Coagulant]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4025011" data-size="24"></span>[[Item:Superior Potion Coagulant|Superior Potion Coagulant]] || data-sort-value="400" | 400 Vesos
| [[Item:Superior Potion Coagulant|Superior Potion Coagulant]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4021017" data-size="24"></span>[[Item:Alchemist Stone|Alchemist Stone]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Alchemist Stone|Alchemist Stone]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
|}
|}



Revision as of 04:36, 3 November 2026

Nack
LocationArdentmill
ServicesShop, Material merchant
ID9031007

Nack is an NPC found in Ardentmill. “Don't have the right materials? Find them here.”

Shop

Item Price
Electronic Heart S-Series 1,000,000 Vesos
Electronic Heart I-Series 1,000,000 Vesos
Electronic Heart D-Series 1,000,000 Vesos
Electronic Heart L-Series 1,000,000 Vesos
Electronic Heart G-Series 1,000,000 Vesos
Imp Disease Cure 1,000 Vesos
Basic Mold 100 Vesos
Intermediate Mold 300 Vesos
Advanced Mold 500 Vesos
Superior Mold 1,000 Vesos
Basic Abrasive 1,000 Vesos
Intermediate Abrasive 5,000 Vesos
Advanced Abrasive 10,000 Vesos
Superior Abrasive 50,000 Vesos
Basic Herb Oil Bottle 100 Vesos
Intermediate Herb Oil Bottle 300 Vesos
Advanced Herb Oil Bottle 500 Vesos
Superior Herb Oil Bottle 1,000 Vesos
Basic Empty Bottle 100 Vesos
Intermediate Empty Bottle 200 Vesos
Advanced Empty Bottle 400 Vesos
Superior Empty Bottle 800 Vesos
Basic Potion Coagulant 50 Vesos
Intermediate Potion Coagulant 100 Vesos
Advanced Potion Coagulant 200 Vesos
Superior Potion Coagulant 400 Vesos
Alchemist Stone 5,000 Vesos
Arrow for Bow 1 Vesos
Arrow for Crossbow 1 Vesos