Monster:Nightshadow: Difference between revisions

Generated
 
Generated
Line 29: Line 29:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032009" data-size="24"></span>[[Item:Nightshadow Badge|Nightshadow Badge]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Nightshadow Badge|Nightshadow Badge]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020008" data-size="24"></span>[[Item:Black Crystal Ore|Black Crystal Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:Black Crystal Ore|Black Crystal Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4006001" data-size="24"></span>[[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.0035" | <span class="mv-rate">0.35%</span> || 1 ||  
| [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.0035" | <span class="mv-rate">0.35%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4004004" data-size="24"></span>[[Item:Dark Crystal Ore|Dark Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
| [[Item:Dark Crystal Ore|Dark Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2041013" data-size="24"></span>[[Item:Scroll for Cape for STR (2041013)|Scroll for Cape for STR]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Scroll for Cape for STR (2041013)|Scroll for Cape for STR]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072194" data-size="24"></span>[[Item:Purple Osfa Boots|Purple Osfa Boots]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Purple Osfa Boots|Purple Osfa Boots]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Nightshadow
LevelLv 100
HP70,000
MP200
EXP4,179
Defence
Weapon def800
Magic def560
Combat
Accuracy210
Avoidability45
Touch damage480
Speed-10
Immune toIce, Poison
Info
Type
ID9400579

Nightshadow is a level 100 monster found in The Wrath of Night, The Path of Strength, Cavern of Honor and elsewhere.

Other monsters with this name: Nightshadow (Lv 141).

Drops

Item Rate Quantity Notes
Nightshadow Badge 20% 1
Black Crystal Ore 0.70% 1
The Summoning Rock 0.35% 1
Dark Crystal Ore 0.30% 1
Scroll for Cape for STR 0.07% 1
Purple Osfa Boots 0.07% 1

It also drops 714–1,048 Vesos (40% chance).

Where to find

Map Region Spawn points
The Wrath of Night Masteria 23
The Path of Strength Masteria 6
Cavern of Honor Masteria 6
Upper Ascent Masteria 5
Cavern of Valor Masteria 4
Cavern of Fortitude Masteria 3
Phantom Road Masteria 1

Quests