Monster:Water Goblin: Difference between revisions
Generated |
Generated |
||
| Line 29: | Line 29: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Cucumber|Cucumber]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Magic Powder (Green)|Magic Powder (Green)]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Sword Forging Stimulator|Two-Handed Sword Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Sword Forging Manual|Two-Handed Sword Forging Manual]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Overall Armor for LUK (2040516)|Scroll for Overall Armor for LUK]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Overall Armor Scroll for DEF|Overall Armor Scroll for DEF]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Bottomwear for DEF (2040602)|Scroll for Bottomwear for DEF]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Jump for DEX|Scroll for Jump for DEX]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(4yrAnniv)Scroll for Bow for ATT|(4yrAnniv)Scroll for Bow for ATT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Oriental Helmet|Blue Oriental Helmet]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Polyfeather Hat|White Polyfeather Hat]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Shouldermail|Blue Shouldermail]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Ice Queen|Green Ice Queen]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bloody Mantis|Bloody Mantis]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Anakarune|White Anakarune]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Thorns|Thorns]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Shining|The Shining]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Holy Spear|Holy Spear]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Golden Crow|Golden Crow]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Water Goblin
| Level | Lv 60 |
|---|---|
| HP | 7,100 |
| MP | 150 |
| EXP | 210 |
| Defence | |
| Weapon def | 200 |
| Magic def | 230 |
| Combat | |
| Accuracy | 190 |
| Avoidability | 22 |
| Touch damage | 190 |
| Speed | 5 |
| Weak to | Fire |
| Resists | Ice |
| Info | |
| Type | |
| ID | 9400012 |
Water Goblin is a level 60 monster found in Vanished Village.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Cucumber | 20% | 1 | |
| Mana Elixir | 4% | 1 | |
| Magic Powder (Green) | 1% | 1 | |
| Two-Handed Sword Forging Stimulator | 0.30% | 1 | |
| Two-Handed Sword Forging Manual | 0.30% | 1 | |
| Scroll for Overall Armor for LUK | 0.07% | 1 | |
| Overall Armor Scroll for DEF | 0.07% | 1 | |
| Scroll for Bottomwear for DEF | 0.07% | 1 | |
| Scroll for Shoes for Speed | 0.07% | 1 | |
| Scroll for Jump for DEX | 0.07% | 1 | |
| (4yrAnniv)Scroll for Bow for ATT | 0.07% | 1 | |
| Blue Oriental Helmet | 0.07% | 1 | |
| White Polyfeather Hat | 0.07% | 1 | |
| Blue Shouldermail | 0.07% | 1 | |
| Green Ice Queen | 0.07% | 1 | |
| Bloody Mantis | 0.07% | 1 | |
| White Anakarune | 0.07% | 1 | |
| Thorns | 0.07% | 1 | |
| The Shining | 0.07% | 1 | |
| Holy Spear | 0.07% | 1 | |
| Golden Crow | 0.07% | 1 |
It also drops 217–319 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Vanished Village | Zipangu | 16 |
Quests
- Water Goblin's Cucumber — defeat 80






