Monster:Kiyo: Difference between revisions

Generated
 
Generated
Line 16: Line 16:
<tr><th>Speed</th><td>-30</td></tr>
<tr><th>Speed</th><td>-30</td></tr>
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr>
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr>
<tr><th>Type</th><td>  </td></tr>
<tr><th>Type</th><td>  <span class="mv-badge beyond">MapleVerse original</span></td></tr>
<tr><th>ID</th><td>2600114</td></tr>
<tr><th>ID</th><td>2600114</td></tr>
</table>
</table>
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000335" data-size="24"></span>[[Item:Kiyo's Beek|Kiyo's Beek]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 ||  
| [[Item:Kiyo's Beek|Kiyo's Beek]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4003004" data-size="24"></span>[[Item:Stiff Feather|Stiff Feather]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Stiff Feather|Stiff Feather]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 39&ndash;49 ||  
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 39&ndash;49 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 39&ndash;49 ||  
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 39&ndash;49 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000002" data-size="24"></span>[[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4006000" data-size="24"></span>[[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 ||  
| [[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4010007" data-size="24"></span>[[Item:Lidium Ore|Lidium Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
| [[Item:Lidium Ore|Lidium Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020002" data-size="24"></span>[[Item:AquaMarine Ore|AquaMarine Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
| [[Item:AquaMarine Ore|AquaMarine Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2381036" data-size="24"></span>[[Item:Kiyo Card|Kiyo Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:Kiyo Card|Kiyo Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002181" data-size="24"></span>[[Item:Red Pilfer|Red Pilfer]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
| [[Item:Red Pilfer|Red Pilfer]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1082069" data-size="24"></span>[[Item:Mithril Scaler|Mithril Scaler]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
| [[Item:Mithril Scaler|Mithril Scaler]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041052" data-size="24"></span>[[Item:Blue Amoria Top|Blue Amoria Top]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Blue Amoria Top|Blue Amoria Top]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061048" data-size="24"></span>[[Item:Blue Amoria Skirt|Blue Amoria Skirt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Blue Amoria Skirt|Blue Amoria Skirt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072294" data-size="24"></span>[[Item:Brown Paulie Boots|Brown Paulie Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Brown Paulie Boots|Brown Paulie Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050022" data-size="24"></span>[[Item:Dark Crusader Chainmail|Dark Crusader Chainmail]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Dark Crusader Chainmail|Dark Crusader Chainmail]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462004" data-size="24"></span>[[Item:Eagle Crow|Eagle Crow]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
| [[Item:Eagle Crow|Eagle Crow]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1472011" data-size="24"></span>[[Item:Bronze Guardian|Bronze Guardian]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
| [[Item:Bronze Guardian|Bronze Guardian]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040401" data-size="24"></span>[[Item:Scroll for Topwear for DEF (2040401)|Scroll for Topwear for DEF]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Scroll for Topwear for DEF (2040401)|Scroll for Topwear for DEF]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2041018" data-size="24"></span>[[Item:Scroll for Cape for DEX|Scroll for Cape for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Scroll for Cape for DEX|Scroll for Cape for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Kiyo
LevelLv 36
HP1,430
EXP80
Defence
Weapon def90
Magic def105
Combat
Accuracy100
Avoidability17
Touch damage120
Speed-30
Info
Type MapleVerse original
ID2600114

Kiyo is a level 36 monster found in Outside North Versariant <4>, Outside North Versariant <5>.

Other monsters with this name: Kiyo (Lv 30).

Drops

Item Rate Quantity Notes
Kiyo's Beek 60% 1
Stiff Feather 20% 1
Arrow for Bow 3% 39–49
Arrow for Crossbow 3% 39–49
White Potion 2% 1
Blue Potion 2% 1
The Magic Rock 1% 1
Lidium Ore 0.90% 1
AquaMarine Ore 0.90% 1
Kiyo Card 0.80% 1
Red Pilfer 0.13% 1
Mithril Scaler 0.10% 1
Blue Amoria Top 0.08% 1
Blue Amoria Skirt 0.08% 1
Brown Paulie Boots 0.08% 1
Dark Crusader Chainmail 0.07% 1
Eagle Crow 0.05% 1
Bronze Guardian 0.05% 1
Scroll for Topwear for DEF 0.03% 1
Scroll for Cape for DEX 0.03% 1

It also drops 72–108 Vesos.

Where to find

Map Region Spawn points
Outside North Versariant <4> Versal 18
Outside North Versariant <5> Versal 18

Quests