Item:Monkey Bike: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000201" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000201" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>22 Vesos</td></tr> | <tr><th>Sell price</th><td>22 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Monkey Bike''' is a monster | '''Monkey Bike''' is a monster drop. A unicycle ridden by Circus Monkey. | ||
== Dropped by == | |||
{| class="wikitable sortable" | |||
! Monster !! Level !! Rate | |||
|- | |||
| [[Monster:Clown Monkey|Clown Monkey]] || data-sort-value="40" | <span class="mv-lv">Lv 40</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Etc items]] | [[Category:Etc items]] | ||
Latest revision as of 14:45, 3 November 2026
Monkey Bike
| Type | Monster drop |
|---|---|
| Sell price | 22 Vesos |
| Stacks to | 9,999 |
| ID | 4000201 |
Monkey Bike is a monster drop. A unicycle ridden by Circus Monkey.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Clown Monkey | Lv 40 | 2% |






