Item:Dragon Skin: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000030" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000030" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>120 Vesos</td></tr> | <tr><th>Sell price</th><td>120 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Dragon Skin''' is a monster | '''Dragon Skin''' is a monster drop. A solid piece of dragon's skin that gives off a mysterious light. | ||
== Dropped by == | == Dropped by == | ||
| Line 36: | Line 36: | ||
| [[Monster:Dark Drake|Dark Drake]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | | [[Monster:Dark Drake|Dark Drake]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.06" | <span class="mv-rate">6%</span> | ||
|} | |} | ||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Kid Shoes|Kid Shoes]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Blue Willow|Blue Willow]] || [[NPC:Vicious|Vicious]] | |||
|- | |||
| [[Item:Oaker Garner|Oaker Garner]] || [[NPC:Vicious|Vicious]] | |||
|- | |||
| [[Item:Steel Brist|Steel Brist]] || [[NPC:Mr. Smith|Mr. Smith]] | |||
|- | |||
| [[Item:Bronze Clench|Bronze Clench]] || [[NPC:Mr. Smith|Mr. Smith]] | |||
|- | |||
| [[Item:Red Pennance|Red Pennance]] || [[NPC:Francois|Francois]] | |||
|- | |||
| [[Item:Steel Manute|Steel Manute]] || [[NPC:Francois|Francois]] | |||
|- | |||
| [[Item:Blue Moon Gloves|Blue Moon Gloves]] || [[NPC:JM From tha Streetz|JM From tha Streetz]] | |||
|- | |||
| [[Item:Bronze Pow|Bronze Pow]] || [[NPC:JM From tha Streetz|JM From tha Streetz]] | |||
|- | |||
| [[Item:Steel Slain|Steel Slain]] || [[NPC:JM From tha Streetz|JM From tha Streetz]] | |||
|- | |||
| [[Item:Brown Jangoon Shoes|Brown Jangoon Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Steel Trigger|Steel Trigger]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Purple Salt Shoes|Purple Salt Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Red Salt Shoes|Red Salt Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Black Salt Shoes|Black Salt Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Blue Silky Boots|Blue Silky Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Green Silky Boots|Green Silky Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Red Silky Boots|Red Silky Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Red White-Lined Boots|Red White-Lined Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Green White-Lined Boots|Green White-Lined Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Blue White-Lined Boots|Blue White-Lined Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Black Red-Lined Shoes|Black Red-Lined Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Black Green-Lined Shoes|Black Green-Lined Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Black Yellow-Lined Shoes|Black Yellow-Lined Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Black Blue-Lines Shoes|Black Blue-Lines Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Mithril Trigger|Mithril Trigger]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Dark Trigger|Dark Trigger]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Red Moon Shoes|Red Moon Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Blue Moon Shoes|Blue Moon Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Gold Moon Shoes|Gold Moon Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Dark Moon Shoes|Dark Moon Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Red Pierre Shoes|Red Pierre Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Yellow Pierre Shoes|Yellow Pierre Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Brown Pierre Shoes|Brown Pierre Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Blue Pierre Shoes|Blue Pierre Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Brown Steel-Tip Boots|Brown Steel-Tip Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Green Steel-Tip Boots|Green Steel-Tip Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Blue Steel-Tip Boots|Blue Steel-Tip Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Purple Steel-Tip Boots|Purple Steel-Tip Boots]] || [[NPC:Chrishrama|Chrishrama]] | |||
|- | |||
| [[Item:Maroon Jangoon Shoes|Maroon Jangoon Shoes]] || [[NPC:Chrishrama|Chrishrama]] | |||
|} | |||
And 64 more. | |||
== Needed for quests == | == Needed for quests == | ||
Latest revision as of 14:45, 3 November 2026
Dragon Skin
| Type | Monster drop |
|---|---|
| Sell price | 120 Vesos |
| Stacks to | 9,999 |
| ID | 4000030 |
Dragon Skin is a monster drop. A solid piece of dragon's skin that gives off a mysterious light.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Copper Drake | Lv 48 | 6% |
| Drake | Lv 48 | 6% |
| Red Drake | Lv 48 | 6% |
| Ice Drake | Lv 48 | 6% |
| Dark Drake | Lv 48 | 6% |
| Copper Drake | Lv 45 | 6% |
| Drake | Lv 50 | 6% |
| Red Drake | Lv 60 | 6% |
| Ice Drake | Lv 64 | 6% |
| Dark Drake | Lv 68 | 6% |
Used to make
And 64 more.
Needed for quests
- Jane's Final Challenge (20)
- Luke the Security Man's Wish to Travel (50)
- Pia's Present For a Friend (50)
- Lost Saddle (200)
- Lionel's Necklace 2 (50)
- Making a Saddle (200)






