Monster:Nest Golem: Difference between revisions
Generated |
Generated |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
<tr><th>Speed</th><td>-50</td></tr> | <tr><th>Speed</th><td>-50</td></tr> | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> <span class="mv-badge beyond">MapleVerse original</span></td></tr> | ||
<tr><th>ID</th><td>2600021</td></tr> | <tr><th>ID</th><td>2600021</td></tr> | ||
</table> | </table> | ||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Destroyed Nest|Destroyed Nest]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Power Elixir|Power Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Unagi|Unagi]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:LUK Crystal Ore|LUK Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Magic Powder (White)|Magic Powder (White)]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Diamond Ore|Diamond Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Nest Golem Card|Nest Golem Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Crossbow Production Stimulator|Crossbow Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dragon Spirit|Dragon Spirit]] || data-sort-value="0.002" | <span class="mv-rate">0.20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dragon Scale|Dragon Scale]] || data-sort-value="0.002" | <span class="mv-rate">0.20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Feather Hat|Blue Feather Hat]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Steel Fingerless Gloves|Steel Fingerless Gloves]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Lemona|Lemona]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Lagger Halfglove|Green Lagger Halfglove]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Beige Nitty|Beige Nitty]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Cape for LUK (2041022)|Scroll for Cape for LUK]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Gun for ATT|Scroll for Gun for ATT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Plain Robe|Green Plain Robe]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Iron Axe (1412012)|Iron Axe]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Composite Bow|Composite Bow]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dellinger Special|Dellinger Special]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Monster Magnet|(Mastery Book) Monster Magnet]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Advanced Combo Attack|(Mastery Book) Advanced Combo Attack]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Holy Charge|(Mastery Book) Holy Charge]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Elquines|(Mastery Book) Elquines]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Hurricane|(Mastery Book) Hurricane]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Taunt|(Mastery Book) Taunt]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Bullseye|(Mastery Book) Bullseye]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Cape for LUK (2041023)|Scroll for Cape for LUK]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Gun for Attack 60%|Scroll for Gun for Attack 60%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |||
| [[Item:White Versal Materia|White Versal Materia]] || data-sort-value="0.00005" | <span class="mv-rate">0.005%</span> || 1 || | |||
|} | |} | ||
It also drops 52–78 Vesos. | It also drops 52–78 Vesos. | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="26" | 26 or higher || 15 || 30 || 9 | |||
|- | |||
| data-sort-value="21" | 21 (5 below) || 18 || 36 || 11 | |||
|- | |||
| data-sort-value="16" | 16 (10 below) || 21 || 41 || 13 | |||
|- | |||
| data-sort-value="11" | 11 (15 below) || 24 || 47 || 15 | |||
|- | |||
| data-sort-value="6" | 6 (20 below) || 26 || 52 || 17 | |||
|} | |||
== Where to find == | == Where to find == | ||
Latest revision as of 20:57, 3 November 2026
Nest Golem
| Level | Lv 26 |
|---|---|
| HP | 550 |
| EXP | 53 |
| Defence | |
| Weapon def | 35 |
| Magic def | 40 |
| Combat | |
| Accuracy | 50 |
| Avoidability | 8 |
| Touch damage | 95 |
| Speed | -50 |
| Info | |
| Type | MapleVerse original |
| ID | 2600021 |
Nest Golem is a level 26 monster found in Versal Gorge <3>, Versal Gorge <4>, Versal Gorge <5>.
Other monsters with this name: Nest Golem (Lv 110), Nest Golem (Lv 110).
Drops
It also drops 52–78 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 26 or higher | 15 | 30 | 9 |
| 21 (5 below) | 18 | 36 | 11 |
| 16 (10 below) | 21 | 41 | 13 |
| 11 (15 below) | 24 | 47 | 15 |
| 6 (20 below) | 26 | 52 | 17 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Versal Gorge <3> | Versal | 9 |
| Versal Gorge <4> | Versal | 9 |
| Versal Gorge <5> | Versal | 9 |






