Item:Brexton Card: Difference between revisions
Generated |
Generated |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2386006" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2386006" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Brexton Card''' is a monster | '''Brexton Card''' is a monster card. A card that features Brexton. If hunting at the Dragon Forest, Accuracy+5 | ||
== Dropped by == | == Dropped by == | ||
| Line 16: | Line 16: | ||
! Monster !! Level !! Rate | ! Monster !! Level !! Rate | ||
|- | |- | ||
| [[Monster:Brexton|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Brexton (Lv 26)|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|- | |- | ||
| [[Monster:Brexton | | [[Monster:Brexton|Brexton]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|} | |} | ||






