Item:Grupin Card: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2383023" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2383023" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Grupin Card''' is a monster | '''Grupin Card''' is a monster card. A card that features Grupin. If hunting at the Orbis Garden, Defense against ice-based attacks+6% | ||
== Dropped by == | == Dropped by == | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| [[Monster:Grupin|Grupin]] || data-sort-value="53" | <span class="mv-lv">Lv 53</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Grupin|Grupin]] || data-sort-value="53" | <span class="mv-lv">Lv 53</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|- | |||
| [[Monster:Grupin in Tower of Goddess|Grupin in Tower of Goddess]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | |||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Grupin Card
| Type | Monster card |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2383023 |
Grupin Card is a monster card. A card that features Grupin. If hunting at the Orbis Garden, Defense against ice-based attacks+6%
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Grupin | Lv 53 | 0.80% |
| Grupin in Tower of Goddess | Lv 57 | 0.80% |






