Item:Nependeath Card: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2382052" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2382052" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Nependeath Card''' is a monster | '''Nependeath Card''' is a monster card. A card that features Nependeath. Increases drop rate of Nependeath Honey | ||
== Dropped by == | == Dropped by == | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| [[Monster:Nependeath (Lv 42)|Nependeath]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Nependeath (Lv 42)|Nependeath]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|- | |||
| [[Monster:Nependeath in Tower of Goddess|Nependeath in Tower of Goddess]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | |||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Nependeath Card
| Type | Monster card |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2382052 |
Nependeath Card is a monster card. A card that features Nependeath. Increases drop rate of Nependeath Honey
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Nependeath | Lv 42 | 0.80% |
| Nependeath | Lv 42 | 0.80% |
| Nependeath in Tower of Goddess | Lv 59 | 0.80% |






