Item:Grape Juice: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2020010" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2020010" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Food</td></tr> | ||
<tr><th>Sell price</th><td>558 Vesos</td></tr> | <tr><th>Sell price</th><td>558 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| [[Monster:Nightghost|Nightghost]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | | [[Monster:Nightghost|Nightghost]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="1.7577" | 1.76% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="1.6515" | 1.65% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="1.1851" | 1.19% || 1 | |||
|- | |||
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="1.1851" | 1.19% || 1 | |||
|} | |} | ||
Latest revision as of 14:45, 3 November 2026
Grape Juice
| Type | Food |
|---|---|
| Sell price | 558 Vesos |
| Stacks to | 9,999 |
| ID | 2020010 |
Grape Juice is a food. Used real grapes for this. Recovers around 900 MP.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Giant Cake | Lv 70 | 60% |
| Balrog | Lv 105 | 20% |
| Balrog | Lv 84 | 10% |
| Nightghost | Lv 60 | 0.30% |
Won from
| From | Chance | Amount |
|---|---|---|
| Opening Heartpounding Box | 1.76% | 1 |
| Opening Heartpounding Box | 1.65% | 1 |
| Opening Heartpounding Box | 1.19% | 1 |
| Opening Bingo Gift Box | 1.19% | 1 |






