Item:Scroll for Bottomwear for DEX 60%: Difference between revisions

Generated
 
Generated
 
(2 intermediate revisions by the same user not shown)
Line 32: Line 32:
| [[Monster:Dark Drake|Dark Drake]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Dark Drake|Dark Drake]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|-
|-
| [[Monster:Beetle (Lv 72)|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Beetle|Beetle]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|-
|-
| [[Monster:Yeti and Pepe|Yeti and Pepe]] || data-sort-value="78" | <span class="mv-lv">Lv 78</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Yeti and Pepe|Yeti and Pepe]] || data-sort-value="78" | <span class="mv-lv">Lv 78</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>

Latest revision as of 20:57, 3 November 2026

Scroll for Bottomwear for DEX 60%
DEX+2
Accuracy+1
Sell price1 Vesos
Stacks to9,999
ID2040625

Scroll for Bottomwear for DEX 60% is a item. Improves DEX on bottomwear. Success rate:60%, DEX+2, accuracy+1. The success rate of this scroll can be enhanced by Vega's Spell.

  • The scroll is used up whether it succeeds or fails.
  • Uses one upgrade slot, and equipment with no upgrade slot left cannot take it. If a White Scroll was used and the scroll fails, the slot is kept.
  • On success it adds the listed stats to the equipment.
  • Cash Shop equipment has no upgrade slots and cannot be scrolled.

Dropped by

Monster Level Rate
Horntail Lv 160 6.5%
Nine-Tailed Fox Lv 70 0.30%
Dark Rash Lv 22 0.03%
Dark Drake Lv 48 0.03%
Dark Drake Lv 68 0.03%
Beetle Lv 72 0.03%
Yeti and Pepe Lv 78 0.03%
Dark Rash Lv 74 0.03%