Monster:Mini Gold Martial Artist: Difference between revisions

Generated
Generated
 
Line 35: Line 35:
| [[Item:Unagi|Unagi]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:Unagi|Unagi]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|-
|-
| [[Item:Wisdom Crystal Ore|Wisdom Crystal Ore]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:Mini Gold Martial Artist Card|Mini Gold Martial Artist Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span>
|-
|-
| [[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|-
|-
| [[Item:One-Handed Sword Forging Stimulator|One-Handed Sword Forging Stimulator]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:One-Handed Sword Forging Stimulator|One-Handed Sword Forging Stimulator]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|-
| [[Item:Wisdom Crystal Ore|Wisdom Crystal Ore]] || data-sort-value="0.005988" | <span class="mv-rate">0.60%</span> || 1 ||
|-
|-
| [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
| [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
Line 47: Line 49:
| [[Item:Amethyst Ore|Amethyst Ore]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
| [[Item:Amethyst Ore|Amethyst Ore]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
|-
|-
| [[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span> || 1 ||
| [[Item:Green Valhalla Helmet|Green Valhalla Helmet]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
| [[Item:Scroll for Gloves for ATT (2040805)|Scroll for Gloves for ATT]] || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span> || 1 ||
|-
| [[Item:Scroll for Cape for LUK (2041023)|Scroll for Cape for LUK]] || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span> || 1 ||
|-
| [[Item:Scroll for Dagger for ATT (2043301)|Scroll for Dagger for ATT]] || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span> || 1 ||
|-
| [[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span> || 1 ||
|-
| [[Item:Scroll for Crossbow for ATT (2044602)|Scroll for Crossbow for ATT]] || data-sort-value="0.0018" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Green Valhalla Helmet|Green Valhalla Helmet]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Reverse Coral|Reverse Coral]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| [[Item:Rose Earrings|Rose Earrings]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Rose Earrings|Rose Earrings]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
Line 66: Line 58:
|-
|-
| [[Item:Blue Arzuna|Blue Arzuna]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Blue Arzuna|Blue Arzuna]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
| [[Item:Blue Czar|Blue Czar]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||
|-
|-
| [[Item:Red Katina Boots|Red Katina Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Red Katina Boots|Red Katina Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
Line 81: Line 75:
| [[Item:Golden Smith Hammer|Golden Smith Hammer]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Golden Smith Hammer|Golden Smith Hammer]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| [[Item:Scroll for Claw for ATT (2044701)|Scroll for Claw for ATT]] || data-sort-value="0.00045" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Gloves for ATT (2040805)|Scroll for Gloves for ATT]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Cape for LUK (2041023)|Scroll for Cape for LUK]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Dagger for ATT (2043301)|Scroll for Dagger for ATT]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Crossbow for ATT (2044602)|Scroll for Crossbow for ATT]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Claw for ATT (2044701)|Scroll for Claw for ATT]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| [[Item:(Mastery Book) Achilles|(Mastery Book) Achilles]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:(Mastery Book) Achilles|(Mastery Book) Achilles]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 ||  

Latest revision as of 02:22, 11 November 2026

Mini Gold Martial Artist
LevelLv 147
HP1,425,600
MP10,000
EXP11,023
Defence
Weapon def170
Magic def210
Combat
Accuracy563
Avoidability135
Touch damage3,355
Speed-20
Info
Type MapleVerse original
ID9600019

Mini Gold Martial Artist is a level 147 monster found in Sutra Depository 5-6 F.

Drops

Item Rate Quantity Notes
Mini Gold Martial Artist Demon Orb 10% 1 Quest item Collecting the Mini Gold Martial Artist Demon Orb
Power Elixir 0.80% 1
Mana Elixir 0.80% 1
Unagi 0.80% 1
Mini Gold Martial Artist Card 0.80% 1 MapleVerse
The Magic Rock 0.80% 1
One-Handed Sword Forging Stimulator 0.80% 1
Wisdom Crystal Ore 0.60% 1
The Summoning Rock 0.50% 1
Steel Ore 0.50% 1
Amethyst Ore 0.50% 1
Green Valhalla Helmet 0.08% 1
Reverse Coral 0.08% 1
Rose Earrings 0.08% 1
Blue Varuna 0.08% 1
Blue Arzuna 0.08% 1
Blue Czar 0.08% 1
Red Katina Boots 0.08% 1
Blue Crescent Boots 0.08% 1
Blue Anelin 0.08% 1
Blue Korben 0.08% 1
Green Ciara 0.08% 1
Gold Double Knife 0.08% 1
Golden Smith Hammer 0.08% 1
Scroll for Shoes for Speed 0.07% 1
Scroll for Gloves for ATT 0.07% 1
Scroll for Cape for LUK 0.07% 1
Scroll for Dagger for ATT 0.07% 1
Scroll for Staff for Magic Att. 0.07% 1
Scroll for Crossbow for ATT 0.07% 1
Scroll for Claw for ATT 0.07% 1
(Mastery Book) Achilles 0.04% 1
(Mastery Book) Advanced Combo Attack 0.04% 1
(Mastery Book) Blast 0.04% 1
(Mastery Book) Guardian 0.04% 1
(Mastery Book) Holy Shield 0.04% 1
(Mastery Book) Angel Ray 0.04% 1
(Mastery Book) Hamstring Shot 0.04% 1
(Mastery Book) Phoenix 0.04% 1
(Mastery Book) Blind 0.04% 1
(Mastery Book) Piercing Arrow 0.04% 1
(Mastery Book) Ninja Storm 0.04% 1
(Mastery Book) Boomerang Step 0.04% 1

It also drops 1,565–2,503 Vesos (40% chance).

Accuracy needed

How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.

Your level Weapon: starts hitting Weapon: always hits Magic: always hits
147 or higher 249 497 136
142 (5 below) 296 592 165
137 (10 below) 343 686 193
132 (15 below) 391 781 221
127 (20 below) 438 875 249

Where to find

Map Region Spawn points
Sutra Depository 5-6 F China 8