Item:Steel Avarice for Transformation: Difference between revisions

Generated
 
Generated
 
Line 17: Line 17:
</div>
</div>
'''Steel Avarice for Transformation''' is a claw that requires level 40.
'''Steel Avarice for Transformation''' is a claw that requires level 40.
== Scrolls for it ==
It has '''7''' upgrade slots. Every scroll that fits it is on [[Scrolls/Claw]]; see [[Scrolling]] for how it works.
<div class="mw-collapsible mw-collapsed" data-expandtext="Show the 10 scrolls" data-collapsetext="Hide">
{| class="wikitable sortable"
! Scroll !! Success !! Destroy !! Stats
|-
| [[Item:Scroll for Claw for ATT|Scroll for Claw for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +1
|-
| [[Item:Dark Scroll for Claw for ATT|Dark Scroll for Claw for ATT]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon attack +2, Accuracy +1
|-
| [[Item:Scroll for Claw for ATT (2044706)|Scroll for Claw for ATT]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon attack +2, Accuracy +1
|-
| [[Item:Scroll for Claw for ATT (2044701)|Scroll for Claw for ATT]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon attack +2, Accuracy +1
|-
| [[Item:Scroll for Claw for ATT 100%|Scroll for Claw for ATT 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +2, Accuracy +3
|-
| [[Item:Scroll for Claw for ATT 50%|Scroll for Claw for ATT 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon attack +5, DEX +1, LUK +1
|-
| [[Item:Scroll for Claw for ATT (2044703)|Scroll for Claw for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +5, LUK +1, Accuracy +3
|-
| [[Item:Dark scroll for Claw for ATT (2044705)|Dark scroll for Claw for ATT]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon attack +5, LUK +1, Accuracy +3
|-
| [[Item:Scroll for Claw for ATT (2044707)|Scroll for Claw for ATT]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon attack +5, LUK +1, Accuracy +3
|-
| [[Item:Scroll for Claw for ATT (2044702)|Scroll for Claw for ATT]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon attack +5, LUK +1, Accuracy +3
|}
</div>


[[Category:Items]]
[[Category:Items]]
[[Category:Equipment]]
[[Category:Equipment]]



Latest revision as of 18:16, 3 November 2026

Steel Avarice for Transformation
TypeClaw
Required level40
ClassThief
Attack speedFast
LUK+1
Weapon attack+22
Weapon def+2
Upgrade slots7
Sell price30,000 Vesos
ID1472069

Steel Avarice for Transformation is a claw that requires level 40.

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Claw; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Claw for ATT 100% – Weapon attack +1
Dark Scroll for Claw for ATT 70% 50% Weapon attack +2, Accuracy +1
Scroll for Claw for ATT 65% – Weapon attack +2, Accuracy +1
Scroll for Claw for ATT 60% – Weapon attack +2, Accuracy +1
Scroll for Claw for ATT 100% 100% – Weapon attack +2, Accuracy +3
Scroll for Claw for ATT 50% 50% – Weapon attack +5, DEX +1, LUK +1
Scroll for Claw for ATT 100% – Weapon attack +5, LUK +1, Accuracy +3
Dark scroll for Claw for ATT 30% 50% Weapon attack +5, LUK +1, Accuracy +3
Scroll for Claw for ATT 15% – Weapon attack +5, LUK +1, Accuracy +3
Scroll for Claw for ATT 10% – Weapon attack +5, LUK +1, Accuracy +3