Item:Metus: Difference between revisions
Generated |
Generated |
||
| Line 47: | Line 47: | ||
| [[Monster:Slygie|Slygie]] || data-sort-value="162" | <span class="mv-lv">Lv 162</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | | [[Monster:Slygie|Slygie]] || data-sort-value="162" | <span class="mv-lv">Lv 162</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Metus
| Type | Bow |
|---|---|
| Required level | 90 |
| Class | Bowman |
| Attack speed | Normal |
| Weapon attack | +90 |
| Speed | +11 |
| Upgrade slots | 7 |
| Sell price | 240,000 Vesos |
| ID | 1452017 |
Metus is a bow that requires level 90.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Zakum3 | Lv 140 | 4% |
| Red Wyvern | Lv 97 | 4% |
| Snowman | Lv 90 | 0.50% |
| Chimera | Lv 85 | 0.50% |
| Kacchuu Musha | Lv 120 | 0.50% |
| Enhanced Security System | Lv 90 | 0.12% |
| Gallopera | Lv 94 | 0.10% |
| Mighty Stone Giant | Lv 99 | 0.08% |
| Memory Monk Trainee | Lv 93 | 0.05% |
| Rexton | Lv 95 | 0.05% |
| Red Wyvern | Lv 97 | 0.05% |
| Memory Monk Trainee | Lv 94 | 0.05% |
| Slygie | Lv 162 | 0.05% |
| Male Thief | Lv 145 | 0.05% |
| Female Thief | Lv 145 | 0.05% |
| Raving Chicken | Lv 131 | 0.05% |
| Cuckoo Chicken | Lv 131 | 0.05% |
| Batty Goat | Lv 134 | 0.05% |
| Bonkers Cow | Lv 136 | 0.05% |
| Shopper Jiangshi | Lv 139 | 0.05% |
| Traveler Jiangshi | Lv 145 | 0.05% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Bow; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Bow for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Bow for ATT | 70% | 50% | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT | 65% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT | 60% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT 100% | 100% | – | Weapon attack +2, Accuracy +3 |
| Scroll for Bow for ATT | 100% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Dark scroll for Bow for ATT | 30% | 50% | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT | 15% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT | 10% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT 50% | 50% | – | Weapon attack +5, STR +1, DEX +1 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 4 Mithril Plate 28 Intermediate Monster Crystal 2 |
308,000 | Maker skill Level 85+ |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |






