Item:Green Commodore: Difference between revisions

Generated
Generated
 
Line 34: Line 34:
| [[Monster:Jr. Newtie (8190001)|Jr. Newtie]] || data-sort-value="105" | <span class="mv-lv">Lv 105</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
| [[Monster:Jr. Newtie (8190001)|Jr. Newtie]] || data-sort-value="105" | <span class="mv-lv">Lv 105</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Nutty Sheep|Nutty Sheep]] || data-sort-value="132" | <span class="mv-lv">Lv 132</span> || data-sort-value="0.00063" | <span class="mv-rate">0.06%</span>
| [[Monster:Wooden Fish|Wooden Fish]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.00053" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Wooden Fish|Wooden Fish]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000606" | <span class="mv-rate">0.06%</span>
| [[Monster:Nutty Sheep|Nutty Sheep]] || data-sort-value="132" | <span class="mv-lv">Lv 132</span> || data-sort-value="0.00053" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Bicycle Ghost|Bicycle Ghost]] || data-sort-value="133" | <span class="mv-lv">Lv 133</span> || data-sort-value="0.000606" | <span class="mv-rate">0.06%</span>
| [[Monster:Bicycle Ghost|Bicycle Ghost]] || data-sort-value="133" | <span class="mv-lv">Lv 133</span> || data-sort-value="0.00053" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Haunted Helmet|Haunted Helmet]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000606" | <span class="mv-rate">0.06%</span>
| [[Monster:Haunted Helmet|Haunted Helmet]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.00053" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.000531" | <span class="mv-rate">0.05%</span>
| [[Monster:White Tiger Swordsman|White Tiger Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Haunted Sandstone|Haunted Sandstone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.000531" | <span class="mv-rate">0.05%</span>
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000348" | <span class="mv-rate">0.03%</span>
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:White Tiger Swordsman|White Tiger Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.00033" | <span class="mv-rate">0.03%</span>
| [[Monster:Blood Jiangshi|Blood Jiangshi]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Blood Jiangshi|Blood Jiangshi]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.00033" | <span class="mv-rate">0.03%</span>
| [[Monster:Haunted Sandstone|Haunted Sandstone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|}
|}



Latest revision as of 02:22, 11 November 2026

Green Commodore
TypeTop
Required level90
ClassWarrior
STR+2
DEX+5
Weapon def+95
Accuracy+1
Upgrade slots7
Sell price96,000 Vesos
ID1040111

Green Commodore is a top that requires level 90.

Dropped by

Monster Level Rate
Raco Lv 82 0.19%
Bone Fish Lv 92 0.08%
Red Dragon Turtle Lv 93 0.08%
Phantom Watch Lv 95 0.08%
Jr. Newtie Lv 105 0.08%
Jr. Newtie Lv 105 0.07%
Wooden Fish Lv 145 0.05%
Nutty Sheep Lv 132 0.05%
Bicycle Ghost Lv 133 0.05%
Haunted Helmet Lv 145 0.05%
White Tiger Swordsman Lv 146 0.05%
Eagle Swordsman Lv 146 0.05%
Male Thief Lv 145 0.05%
Female Thief Lv 145 0.05%
Raving Chicken Lv 131 0.05%
Cuckoo Chicken Lv 131 0.05%
Batty Goat Lv 134 0.05%
Bonkers Cow Lv 136 0.05%
Shopper Jiangshi Lv 139 0.05%
Traveler Jiangshi Lv 145 0.05%
Blood Jiangshi Lv 146 0.05%
Haunted Sandstone Lv 146 0.05%

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Top; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Topwear for LUK 100% – LUK +1
Scroll for Topwear for LUK 100% 100% – LUK +1
Scroll for Topwear for LUK 70% 70% 50% LUK +2
Scroll for Topwear for LUK 65% 65% – LUK +2
Scroll for Topwear for LUK 60% 60% – LUK +2
Dark Scroll for Topwear for LUK 70% 50% LUK +2, eva +1
Scroll for Topwear for LUK 60% – LUK +2, eva +1
Scroll for Topwear for LUK 30% 30% 50% LUK +3
Scroll for Topwear for LUK 15% 15% – LUK +3
Scroll for Topwear for LUK 10% 10% – LUK +3
Dark Scroll for Topwear for LUK 30% 50% LUK +3, eva +3
Scroll for Topwear for LUK 10% – LUK +3, eva +3
Dark scroll for Topwear for HP 70% 50% MaxHP +15
Scroll for Topwear for HP 65% 65% – MaxHP +15
Scroll for Topwear for HP 60% 60% – MaxHP +15
Dark scroll for Topwear for HP 30% 50% MaxHP +30
Scroll for Topwear for HP 15% 15% – MaxHP +30
Scroll for Topwear for HP 10% 10% – MaxHP +30
Scroll for Topwear for HP 100% 100% – MaxHP +5
Scroll for Topwear for STR 100% 100% – STR +1
Dark scroll for Topwear for STR 70% 50% STR +2
Scroll for Topwear for STR 65% 65% – STR +2
Scroll for Topwear for STR 60% 60% – STR +2
Dark scroll for Topwear for STR 30% 50% STR +3
Scroll for Topwear for STR 15% 15% – STR +3
Scroll for Topwear for STR 10% 10% – STR +3
Scroll for Topwear for DEF 100% – Weapon def +1
Dark scroll for Topwear for DEF 70% 50% Weapon def +2, Magic def +1
Scroll for Topwear for DEF 65% – Weapon def +2, Magic def +1
Scroll for Topwear for DEF 60% – Weapon def +2, Magic def +1
Scroll for Topwear for DEF 100% 100% – Weapon def +2, Magic def +3
Scroll for Topwear for DEF 100% – Weapon def +5, Magic def +3, MaxHP +10
Dark scroll for Topwear for DEF 30% 50% Weapon def +5, Magic def +3, MaxHP +10
Scroll for Topwear for DEF 15% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Topwear for DEF 10% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Topwear for DEF 50% 50% – Weapon def +5, Magic def +4

How to make it

Materials Vesos Where
9 Magic Powder (Green)
9 Intermediate Monster Crystal 2
123,000 Maker skill
Level 85+