Item:Blue Arlic Helmet: Difference between revisions
Generated |
Generated |
||
| Line 32: | Line 32: | ||
| [[Monster:Gallopera|Gallopera]] || data-sort-value="94" | <span class="mv-lv">Lv 94</span> || data-sort-value="0.000519" | <span class="mv-rate">0.05%</span> | | [[Monster:Gallopera|Gallopera]] || data-sort-value="94" | <span class="mv-lv">Lv 94</span> || data-sort-value="0.000519" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Mighty Stone Giant|Mighty Stone Giant]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="0.000444" | <span class="mv-rate">0.04%</span> | ||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Blue Arlic Helmet
| Type | Hat |
|---|---|
| Required level | 90 |
| Class | Bowman |
| STR | +2 |
| DEX | +3 |
| Weapon def | +57 |
| eva | +1 |
| Upgrade slots | 7 |
| Sell price | 69,000 Vesos |
| ID | 1002403 |
Blue Arlic Helmet is a hat that requires level 90.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Rexton | Lv 95 | 0.13% |
| Cold Shark | Lv 102 | 0.13% |
| Gatekeeper | Lv 108 | 0.13% |
| Dreamy Ghost | Lv 100 | 0.13% |
| Gallopera | Lv 94 | 0.05% |
| Male Thief | Lv 145 | 0.05% |
| Female Thief | Lv 145 | 0.05% |
| Raving Chicken | Lv 131 | 0.05% |
| Cuckoo Chicken | Lv 131 | 0.05% |
| Batty Goat | Lv 134 | 0.05% |
| Bonkers Cow | Lv 136 | 0.05% |
| Shopper Jiangshi | Lv 139 | 0.05% |
| Traveler Jiangshi | Lv 145 | 0.05% |
| Mighty Stone Giant | Lv 99 | 0.04% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Hat; see Scrolling for how it works.
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 9 Magic Powder (Blue) 9 Intermediate Monster Crystal 2 |
88,000 | Maker skill Level 85+ |






