Monster:Cutthroat Delfino: Difference between revisions

Generated
Generated
 
(2 intermediate revisions by the same user not shown)
Line 24: Line 24:


== Drops ==
== Drops ==
No item drops.
{| class="wikitable sortable"
! Item !! Rate !! Quantity !! Notes
|-
| [[Item:Power Elixir|Power Elixir]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:Sunset Dew|Sunset Dew]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:Unagi|Unagi]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:Cutthroat Delfino Card|Cutthroat Delfino Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span>
|-
| [[Item:One-Handed Blunt Weapon Forging Stimulator|One-Handed Blunt Weapon Forging Stimulator]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:Two-Handed Axe Forging Stimulator|Two-Handed Axe Forging Stimulator]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||
|-
| [[Item:DEX Crystal Ore|DEX Crystal Ore]] || data-sort-value="0.005988" | <span class="mv-rate">0.60%</span> || 1 ||
|-
| [[Item:Dark Crystal Ore|Dark Crystal Ore]] || data-sort-value="0.005988" | <span class="mv-rate">0.60%</span> || 1 ||
|-
| [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||
|-
| [[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||
|-
| [[Item:Scroll for Helmet for DEF (2040001)|Scroll for Helmet for DEF]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Shield for DEF (2040901)|Scroll for Shield for DEF]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Cape for Magic Def. (2041001)|Scroll for Cape for Magic Def.]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Cape for STR (2041013)|Scroll for Cape for STR]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Scroll for Dagger for ATT (2043301)|Scroll for Dagger for ATT]] || data-sort-value="0.000667" | <span class="mv-rate">0.07%</span> || 1 ||
|-
| [[Item:Dark Arlic Helmet|Dark Arlic Helmet]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Blue Grace Helmet|Blue Grace Helmet]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Rose Earrings|Rose Earrings]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Blue Commodore|Blue Commodore]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Green Varuna|Green Varuna]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Red Katte|Red Katte]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Green Armis|Green Armis]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Blue Commodore Pants|Blue Commodore Pants]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Green Osfa Boots|Green Osfa Boots]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Purple Osfa Boots|Purple Osfa Boots]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Green Ades Shoes|Green Ades Shoes]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Blue Elemental Shoes|Blue Elemental Shoes]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Blue Anelin|Blue Anelin]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Green Mystra|Green Mystra]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Bronze Kalkan|Bronze Kalkan]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Heaven's Justice|Heaven's Justice]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Angelic Betrayal|Angelic Betrayal]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Reverse Enreal Tear|Reverse Enreal Tear]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Berzerker|Berzerker]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Aqua Snowboard|Aqua Snowboard]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
| [[Item:Casa Crow|Casa Crow]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|}


It also drops 294&ndash;441 Vesos.
It also drops 294&ndash;441 Vesos.

Latest revision as of 02:22, 11 November 2026

Cutthroat Delfino
LevelLv 147
HP220,000
EXP3,594
Defence
Weapon def10
Magic def20
Combat
Accuracy563
Avoidability135
Touch damage3,355
Speed0
Info
Type MapleVerse original
ID9390808

Cutthroat Delfino is a level 147 monster found in Canal 1.

Other monsters with this name: Cutthroat Delfino (Lv 147).

Drops

Item Rate Quantity Notes
Power Elixir 0.80% 1
Mana Elixir 0.80% 1
Reindeer Milk 0.80% 1
Sunset Dew 0.80% 1
Unagi 0.80% 1
Cutthroat Delfino Card 0.80% 1 MapleVerse
One-Handed Blunt Weapon Forging Stimulator 0.80% 1
Two-Handed Axe Forging Stimulator 0.80% 1
DEX Crystal Ore 0.60% 1
Dark Crystal Ore 0.60% 1
Mithril Ore 0.50% 1
Orihalcon Ore 0.50% 1
Scroll for Helmet for DEF 0.07% 1
Scroll for Shield for DEF 0.07% 1
Scroll for Cape for Magic Def. 0.07% 1
Scroll for Cape for STR 0.07% 1
Scroll for Dagger for ATT 0.07% 1
Dark Arlic Helmet 0.05% 1
Blue Grace Helmet 0.05% 1
Rose Earrings 0.05% 1
Blue Commodore 0.05% 1
Green Varuna 0.05% 1
Red Katte 0.05% 1
Green Armis 0.05% 1
Blue Commodore Pants 0.05% 1
Green Osfa Boots 0.05% 1
Purple Osfa Boots 0.05% 1
Green Ades Shoes 0.05% 1
Blue Elemental Shoes 0.05% 1
Blue Anelin 0.05% 1
Green Mystra 0.05% 1
Bronze Kalkan 0.05% 1
Heaven's Justice 0.05% 1
Angelic Betrayal 0.05% 1
Reverse Enreal Tear 0.05% 1
Berzerker 0.05% 1
Aqua Snowboard 0.05% 1
Casa Crow 0.05% 1

It also drops 294–441 Vesos.

Accuracy needed

How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.

Your level Weapon: starts hitting Weapon: always hits Magic: always hits
147 or higher 249 497 136
142 (5 below) 296 592 165
137 (10 below) 343 686 193
132 (15 below) 391 781 221
127 (20 below) 438 875 249

Where to find

Map Region Spawn points
Canal 1 Dawnveil 12