Monster:Separated Pepe: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Pepe Beak|Pepe Beak]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Bean Porridge|Red Bean Porridge]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:DEX Crystal Ore|DEX Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Magic Powder (Yellow)|Magic Powder (Yellow)]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Steel Ore|Steel Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Crystal Ore|Black Crystal Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Pepe Card|Pepe Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Spear Forging Stimulator|Spear Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Claw Production Stimulator|Claw Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Duke|Red Duke]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Distinction|Dark Distinction]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Patriot|Blue Patriot]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Sapphire Clench|Sapphire Clench]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bronze Rover|Bronze Rover]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Gaia Cape|Black Gaia Cape]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Shouldermail|Blue Shouldermail]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Orientican|Dark Orientican]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green China|Green China]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Shouldermail Pants|Blue Shouldermail Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Orientican Pants|Dark Orientican Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green China Pants|Green China Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orange Goldrunners|Orange Goldrunners]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Gore Boots|Blue Gore Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blood Moss Boots|Blood Moss Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Lapiz Sandals|Blue Lapiz Sandals]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Calas|Blue Calas]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Katana|Red Katana]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Sapphire Slain|Sapphire Slain]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Topwear for DEF (2040401)|Scroll for Topwear for DEF]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Topwear for STR 60%|Scroll for Topwear for STR 60%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
It also drops 217–319 Vesos (40% chance). | It also drops 217–319 Vesos (40% chance). | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="60" | 60 or higher || 56 || 111 || 31 | |||
|- | |||
| data-sort-value="55" | 55 (5 below) || 66 || 132 || 38 | |||
|- | |||
| data-sort-value="50" | 50 (10 below) || 77 || 153 || 44 | |||
|- | |||
| data-sort-value="45" | 45 (15 below) || 87 || 174 || 51 | |||
|- | |||
| data-sort-value="40" | 40 (20 below) || 98 || 195 || 57 | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Level 51-60 monsters|060]] | [[Category:Level 51-60 monsters|060]] | ||
Latest revision as of 17:26, 3 November 2026
Separated Pepe
| Level | Lv 60 |
|---|---|
| HP | 7,200 |
| MP | 100 |
| EXP | 420 |
| Defence | |
| Weapon def | 210 |
| Magic def | 225 |
| Combat | |
| Accuracy | 200 |
| Avoidability | 30 |
| Touch damage | 167 |
| Speed | 60 |
| Weak to | Fire |
| Resists | Ice |
| Info | |
| Type | |
| ID | 6130102 |
Separated Pepe is a level 60 monster.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Pepe Beak | 60% | 1 | |
| Elixir | 2% | 1 | |
| Mana Elixir | 2% | 1 | |
| Red Bean Porridge | 2% | 1 | |
| DEX Crystal Ore | 1% | 1 | |
| Magic Powder (Yellow) | 1% | 1 | |
| Steel Ore | 0.90% | 1 | |
| Black Crystal Ore | 0.90% | 1 | |
| Pepe Card | 0.80% | 1 | |
| Spear Forging Stimulator | 0.60% | 1 | |
| Claw Production Stimulator | 0.60% | 1 | |
| Red Duke | 0.13% | 1 | |
| Dark Distinction | 0.13% | 1 | |
| Blue Patriot | 0.13% | 1 | |
| Sapphire Clench | 0.10% | 1 | |
| Bronze Rover | 0.10% | 1 | |
| Black Gaia Cape | 0.10% | 1 | |
| Blue Shouldermail | 0.08% | 1 | |
| Dark Orientican | 0.08% | 1 | |
| Green China | 0.08% | 1 | |
| Blue Shouldermail Pants | 0.08% | 1 | |
| Dark Orientican Pants | 0.08% | 1 | |
| Green China Pants | 0.08% | 1 | |
| Orange Goldrunners | 0.08% | 1 | |
| Blue Gore Boots | 0.08% | 1 | |
| Blood Moss Boots | 0.08% | 1 | |
| Blue Lapiz Sandals | 0.08% | 1 | |
| Blue Calas | 0.07% | 1 | |
| Red Katana | 0.07% | 1 | |
| Sapphire Slain | 0.07% | 1 | |
| Scroll for Topwear for DEF | 0.03% | 1 | |
| Scroll for Topwear for STR 60% | 0.03% | 1 |
It also drops 217–319 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 60 or higher | 56 | 111 | 31 |
| 55 (5 below) | 66 | 132 | 38 |
| 50 (10 below) | 77 | 153 | 44 |
| 45 (15 below) | 87 | 174 | 51 |
| 40 (20 below) | 98 | 195 | 57 |






