Map:The Crown-Flyer: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Monsters == | == Monsters == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Monster !! Level !! Spawn points | ! Monster !! Level !! HP !! EXP !! Spawn points | ||
|- | |- | ||
| [[Monster:Pepe|Pepe]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="16" | 16 | | [[Monster:Pepe|Pepe]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="7200" | 7,200 || data-sort-value="182" | 182 || data-sort-value="16" | 16 | ||
|- | |- | ||
| [[Monster:White Fang|White Fang]] || data-sort-value="58" | <span class="mv-lv">Lv 58</span> || data-sort-value="5" | 5 | | [[Monster:White Fang|White Fang]] || data-sort-value="58" | <span class="mv-lv">Lv 58</span> || data-sort-value="5800" | 5,800 || data-sort-value="460" | 460 || data-sort-value="5" | 5 | ||
|} | |} | ||
== Quests you can work on here == | |||
Quests that ask you to hunt the monsters on this map, or to collect what they drop. | |||
{| class="wikitable sortable" | |||
! Quest !! Level !! Monster !! Task | |||
|- | |||
| [[Quest:A Friend's Gift|A Friend's Gift]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 2 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Acquiring Materials for the Fur Coat|Acquiring Materials for the Fur Coat]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 250 [[Item:White Pang Tail|White Pang Tail]] | |||
|- | |||
| [[Quest:Finding Horn Flute|Finding Horn Flute]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 10 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Huckle's Spirit Pouch (6224)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]] | |||
|- | |||
| [[Quest:Huckle's Spirit Pouch (6314)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]] | |||
|- | |||
| [[Quest:Independence Day : Mark's Barbecue Party|Independence Day : Mark's Barbecue Party]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 50 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Madame Mingming's Medicine|Madame Mingming's Medicine]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 5 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Rowen's Token of Love|Rowen's Token of Love]] || data-sort-value="0" | Any || [[Monster:White Fang|White Fang]] || collect 20 [[Item:Soft Feather|Soft Feather]] | |||
|- | |||
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Pepe|Pepe]]<br>[[Monster:White Fang|White Fang]] || collect 1 [[Item:Elixir|Elixir]] | |||
|- | |||
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Garnet Ore|Garnet Ore]] | |||
|- | |||
| [[Quest:A Magpie Bridge for Gyeonu and Jingnyeo!|A Magpie Bridge for Gyeonu and Jingnyeo!]] || data-sort-value="10" | 10+ || [[Monster:White Fang|White Fang]] || collect 20 [[Item:Soft Feather|Soft Feather]] | |||
|- | |||
| [[Quest:The Prince's Request|The Prince's Request]] || data-sort-value="10" | 10+ || [[Monster:Pepe|Pepe]] || collect 1 [[Item:Mana Elixir|Mana Elixir]] | |||
|- | |||
| [[Quest:Chocolate Stick of Love|Chocolate Stick of Love]] || data-sort-value="13" | 13+ || [[Monster:White Fang|White Fang]] || collect 1 [[Item:Chocolate|Chocolate]] | |||
|- | |||
| [[Quest:Regaining Confidence (2414)|Regaining Confidence]] || data-sort-value="13" | 13+ || [[Monster:White Fang|White Fang]] || collect 5 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Diamond Ore|Diamond Ore]] | |||
|- | |||
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Diamond Ore|Diamond Ore]] | |||
|- | |||
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Diamond Ore|Diamond Ore]] | |||
|- | |||
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Diamond Ore|Diamond Ore]] | |||
|- | |||
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Diamond Ore|Diamond Ore]] | |||
|- | |||
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:White Fang|White Fang]] || collect 3 [[Item:Diamond Ore|Diamond Ore]] | |||
|- | |||
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:White Fang|White Fang]] || collect 1 [[Item:Blue Potion|Blue Potion]] | |||
|- | |||
| [[Quest:Angie's Beloved Costume 1|Angie's Beloved Costume 1]] || data-sort-value="25" | 25+ || [[Monster:White Fang|White Fang]] || collect 20 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Angie's Beloved Costume 2|Angie's Beloved Costume 2]] || data-sort-value="25" | 25+ || [[Monster:White Fang|White Fang]] || collect 25 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Angie's Beloved Costume 3|Angie's Beloved Costume 3]] || data-sort-value="25" | 25+ || [[Monster:White Fang|White Fang]] || collect 50 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Chris's Request|Chris's Request]] || data-sort-value="25" | 25+ || [[Monster:White Fang|White Fang]] || collect 20 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Fairy's Horn Flute|Fairy's Horn Flute]] || data-sort-value="30" | 30+ || [[Monster:White Fang|White Fang]] || collect 5 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:White Fang|White Fang]] || collect 20 [[Item:Blue Potion|Blue Potion]] | |||
|- | |||
| [[Quest:Master Sergeant Fox's Secret|Master Sergeant Fox's Secret]] || data-sort-value="33" | 33+ || [[Monster:Pepe|Pepe]] || collect 10 [[Item:Red Bean Porridge|Red Bean Porridge]] | |||
|- | |||
| [[Quest:A Gift for Erikson|A Gift for Erikson]] || data-sort-value="35" | 35+ || [[Monster:White Fang|White Fang]] || collect 50 [[Item:Leather|Leather]] | |||
|- | |||
| [[Quest:Amoria : Cupid's Courier - Pirate (28103)|Amoria : Cupid's Courier - Pirate]] || data-sort-value="35" | 35+ || [[Monster:White Fang|White Fang]] || collect 25 [[Item:Soft Feather|Soft Feather]] | |||
|} | |||
And 5 more. | |||
== How to get here == | |||
Walk in from: [[Map:Cold Field II|Cold Field II]]. | |||
== Exits == | == Exits == | ||
Latest revision as of 18:33, 3 November 2026
The Crown-Flyer is a map in Ossyria (Hidden Street).
Monsters
| Monster | Level | HP | EXP | Spawn points |
|---|---|---|---|---|
| Pepe | Lv 60 | 7,200 | 182 | 16 |
| White Fang | Lv 58 | 5,800 | 460 | 5 |
Quests you can work on here
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
And 5 more.
How to get here
Walk in from: Cold Field II.






