Item:Drake's Blood: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2012000" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2012000" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Food</td></tr> | ||
<tr><th>Sell price</th><td>450 Vesos</td></tr> | <tr><th>Sell price</th><td>450 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| [[Item:Blood Gigantic|Blood Gigantic]] || [[NPC:Chris|Chris]] | | [[Item:Blood Gigantic|Blood Gigantic]] || [[NPC:Chris|Chris]] | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1 | |||
|- | |||
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1 | |||
|} | |} | ||
Latest revision as of 14:45, 3 November 2026
Drake's Blood
| Type | Food |
|---|---|
| Sell price | 450 Vesos |
| Stacks to | 9,999 |
| ID | 2012000 |
Drake's Blood is a food. Drake's blood. Attack +8 for 5 min.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Drake | Lv 48 | 6% |
| Drake | Lv 50 | 6% |
Used to make
| Makes | Where |
|---|---|
| Blood Gigantic | Chris |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |






