Maps/Ludibrium: Difference between revisions

Generated
Generated
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Maps in Ludibrium: '''32''' in total.
#REDIRECT [[Maps/Ludus Lake]]
 
{| class="wikitable sortable"
! Map !! Street !! Monsters
|-
| [[Map:Exit (Monster Carnival)|Exit]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 1 Lobby|Carnival Field 1 <Lobby>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 1 Battle Field|Carnival Field 1 <Battle Field>]] || Monster Carnival || data-sort-value="2" | 2
|-
| [[Map:Carnival Field 1 Resurrection|Carnival Field 1 <Resurrection>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 1 Victorious|Carnival Field 1 <Victorious>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 1 The Defeated|Carnival Field 1 <The Defeated>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 2 Lobby|Carnival Field 2 <Lobby>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 2 Battle Field|Carnival Field 2 <Battle Field>]] || Monster Carnival || data-sort-value="2" | 2
|-
| [[Map:Carnival Field 2 Resurrection|Carnival Field 2 <Resurrection>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 2 Victorious|Carnival Field 2 <Victorious>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 2 The Defeated|Carnival Field 2 <The Defeated>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 3 Lobby|Carnival Field 3 <Lobby>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 3 Battle Field|Carnival Field 3 <Battle Field>]] || Monster Carnival || data-sort-value="2" | 2
|-
| [[Map:Carnival Field 3 Resurrection|Carnival Field 3 <Resurrection>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 3 Victorious|Carnival Field 3 <Victorious>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 3 The Defeated|Carnival Field 3 <The Defeated>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 4 Lobby|Carnival Field 4 <Lobby>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 4 Battle Field|Carnival Field 4 <Battle Field>]] || Monster Carnival || data-sort-value="2" | 2
|-
| [[Map:Carnival Field 4 Resurrection|Carnival Field 4 <Resurrection>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 4 Victorious|Carnival Field 4 <Victorious>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 4 The Defeated|Carnival Field 4 <The Defeated>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 5 Lobby|Carnival Field 5 <Lobby>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 5 Battle Field|Carnival Field 5 <Battle Field>]] || Monster Carnival || data-sort-value="2" | 2
|-
| [[Map:Carnival Field 5 Resurrection|Carnival Field 5 <Resurrection>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 5 Victorious|Carnival Field 5 <Victorious>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 5 The Defeated|Carnival Field 5 <The Defeated>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 6 Lobby|Carnival Field 6 <Lobby>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 6 Battle Field|Carnival Field 6 <Battle Field>]] || Monster Carnival || data-sort-value="2" | 2
|-
| [[Map:Carnival Field 6 Resurrection|Carnival Field 6 <Resurrection>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 6 Victorious|Carnival Field 6 <Victorious>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Carnival Field 6 The Defeated|Carnival Field 6 <The Defeated>]] || Monster Carnival || data-sort-value="0" |
|-
| [[Map:Exit (The 2nd Monster Carnival)|Exit]] || The 2nd Monster Carnival || data-sort-value="0" |
|}
 
[[Category:Maps]]



Latest revision as of 20:26, 3 November 2026

Redirect to: