Skill:Silver Hawk: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Silver Hawk</div> | <div class="mv-infobox-title">Silver Hawk</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="3111005" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td> | <tr><th>Class</th><td>[[Class:Ranger|Ranger]]</td></tr> | ||
<tr><th> | <tr><th>Job</th><td>3rd job</td></tr> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Summon</td></tr> | ||
<tr><th>Max level</th><td>30</td></tr> | <tr><th>Max level</th><td>30</td></tr> | ||
<tr><th>ID</th><td>3111005</td></tr> | <tr><th>ID</th><td>3111005</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
'''Silver Hawk''' is a | '''Silver Hawk''' is a [[Class:Ranger|Ranger]] skill. Summons a silver hawk. The hawk will be hovering around you, attacking monsters nearby. | ||
== Levels == | == Levels == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Level !! | ! Level !! MP cost !! Duration (s) !! Chance % !! Weapon attack | ||
|- | |- | ||
| 1 || 32 || 103 || 50 || 23 | | 1 || 32 || 103 || 50 || 23 | ||
|- | |- | ||
| 2 || 34 || 106 || 53 || 26 | | 2 || 34 || 106 || 53 || 26 | ||
|- | |- | ||
| 3 || 36 || 109 || 56 || 29 | | 3 || 36 || 109 || 56 || 29 | ||
|- | |- | ||
| 4 || 38 || 112 || 59 || 32 | | 4 || 38 || 112 || 59 || 32 | ||
|- | |- | ||
| 5 || 40 || 115 || 62 || 35 | | 5 || 40 || 115 || 62 || 35 | ||
|- | |- | ||
| 6 || 42 || 118 || 65 || 38 | | 6 || 42 || 118 || 65 || 38 | ||
|- | |- | ||
| 7 || 44 || 121 || 68 || 41 | | 7 || 44 || 121 || 68 || 41 | ||
|- | |- | ||
| 8 || 46 || 124 || 71 || 44 | | 8 || 46 || 124 || 71 || 44 | ||
|- | |- | ||
| 9 || 48 || 127 || 74 || 47 | | 9 || 48 || 127 || 74 || 47 | ||
|- | |- | ||
| 10 || 50 || 130 || 77 || 50 | | 10 || 50 || 130 || 77 || 50 | ||
|- | |- | ||
| 11 || 52 || 133 || 80 || 53 | | 11 || 52 || 133 || 80 || 53 | ||
|- | |- | ||
| 12 || 54 || 136 || 82 || 56 | | 12 || 54 || 136 || 82 || 56 | ||
|- | |- | ||
| 13 || 56 || 139 || 84 || 59 | | 13 || 56 || 139 || 84 || 59 | ||
|- | |- | ||
| 14 || 58 || 142 || 86 || 62 | | 14 || 58 || 142 || 86 || 62 | ||
|- | |- | ||
| 15 || 60 || 145 || 88 || 65 | | 15 || 60 || 145 || 88 || 65 | ||
|- | |- | ||
| 16 || 62 || 148 || 90 || 68 | | 16 || 62 || 148 || 90 || 68 | ||
|- | |- | ||
| 17 || 64 || 151 || 91 || 71 | | 17 || 64 || 151 || 91 || 71 | ||
|- | |- | ||
| 18 || 66 || 154 || 92 || 74 | | 18 || 66 || 154 || 92 || 74 | ||
|- | |- | ||
| 19 || 68 || 157 || 93 || 77 | | 19 || 68 || 157 || 93 || 77 | ||
|- | |- | ||
| 20 || 70 || 160 || 94 || 80 | | 20 || 70 || 160 || 94 || 80 | ||
|- | |- | ||
| 21 || 71 || 162 || 95 || 82 | | 21 || 71 || 162 || 95 || 82 | ||
|- | |- | ||
| 22 || 72 || 164 || 95 || 84 | | 22 || 72 || 164 || 95 || 84 | ||
|- | |- | ||
| 23 || 73 || 166 || 96 || 86 | | 23 || 73 || 166 || 96 || 86 | ||
|- | |- | ||
| 24 || 74 || 168 || 96 || 88 | | 24 || 74 || 168 || 96 || 88 | ||
|- | |- | ||
| 25 || 75 || 170 || 97 || 90 | | 25 || 75 || 170 || 97 || 90 | ||
|- | |- | ||
| 26 || 76 || 172 || 97 || 92 | | 26 || 76 || 172 || 97 || 92 | ||
|- | |- | ||
| 27 || 77 || 174 || 98 || 94 | | 27 || 77 || 174 || 98 || 94 | ||
|- | |- | ||
| 28 || 78 || 176 || 98 || 96 | | 28 || 78 || 176 || 98 || 96 | ||
|- | |- | ||
| 29 || 79 || 178 || 99 || 98 | | 29 || 79 || 178 || 99 || 98 | ||
|- | |- | ||
| 30 || 80 || 180 || 99 || 100 | | 30 || 80 || 180 || 99 || 100 | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Ranger skills]] | ||
Latest revision as of 14:45, 3 November 2026
Silver Hawk is a Ranger skill. Summons a silver hawk. The hawk will be hovering around you, attacking monsters nearby.
Levels
| Level | MP cost | Duration (s) | Chance % | Weapon attack |
|---|---|---|---|---|
| 1 | 32 | 103 | 50 | 23 |
| 2 | 34 | 106 | 53 | 26 |
| 3 | 36 | 109 | 56 | 29 |
| 4 | 38 | 112 | 59 | 32 |
| 5 | 40 | 115 | 62 | 35 |
| 6 | 42 | 118 | 65 | 38 |
| 7 | 44 | 121 | 68 | 41 |
| 8 | 46 | 124 | 71 | 44 |
| 9 | 48 | 127 | 74 | 47 |
| 10 | 50 | 130 | 77 | 50 |
| 11 | 52 | 133 | 80 | 53 |
| 12 | 54 | 136 | 82 | 56 |
| 13 | 56 | 139 | 84 | 59 |
| 14 | 58 | 142 | 86 | 62 |
| 15 | 60 | 145 | 88 | 65 |
| 16 | 62 | 148 | 90 | 68 |
| 17 | 64 | 151 | 91 | 71 |
| 18 | 66 | 154 | 92 | 74 |
| 19 | 68 | 157 | 93 | 77 |
| 20 | 70 | 160 | 94 | 80 |
| 21 | 71 | 162 | 95 | 82 |
| 22 | 72 | 164 | 95 | 84 |
| 23 | 73 | 166 | 96 | 86 |
| 24 | 74 | 168 | 96 | 88 |
| 25 | 75 | 170 | 97 | 90 |
| 26 | 76 | 172 | 97 | 92 |
| 27 | 77 | 174 | 98 | 94 |
| 28 | 78 | 176 | 98 | 96 |
| 29 | 79 | 178 | 99 | 98 |
| 30 | 80 | 180 | 99 | 100 |






