NPC:Silbaron: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1492004" data-size="24"></span>[[Item:Cold Mind|Cold Mind]] || data-sort-value="75000" | 75,000 Vesos
| [[Item:Cold Mind|Cold Mind]] || data-sort-value="75000" | 75,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1482004" data-size="24"></span>[[Item:Prime Hands|Prime Hands]] || data-sort-value="75000" | 75,000 Vesos
| [[Item:Prime Hands|Prime Hands]] || data-sort-value="75000" | 75,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1472001" data-size="24"></span>[[Item:Steel Titans|Steel Titans]] || data-sort-value="20000" | 20,000 Vesos
| [[Item:Steel Titans|Steel Titans]] || data-sort-value="20000" | 20,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462000" data-size="24"></span>[[Item:Mountain Crossbow|Mountain Crossbow]] || data-sort-value="30000" | 30,000 Vesos
| [[Item:Mountain Crossbow|Mountain Crossbow]] || data-sort-value="30000" | 30,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452005" data-size="24"></span>[[Item:Ryden|Ryden]] || data-sort-value="150000" | 150,000 Vesos
| [[Item:Ryden|Ryden]] || data-sort-value="150000" | 150,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1442001" data-size="24"></span>[[Item:Mithril Pole Arm|Mithril Pole Arm]] || data-sort-value="60000" | 60,000 Vesos
| [[Item:Mithril Pole Arm|Mithril Pole Arm]] || data-sort-value="60000" | 60,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1432002" data-size="24"></span>[[Item:Forked Spear|Forked Spear]] || data-sort-value="60000" | 60,000 Vesos
| [[Item:Forked Spear|Forked Spear]] || data-sort-value="60000" | 60,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1422001" data-size="24"></span>[[Item:Mithril Maul|Mithril Maul]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Mithril Maul|Mithril Maul]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1412006" data-size="24"></span>[[Item:Blue Axe|Blue Axe]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Blue Axe|Blue Axe]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1402002" data-size="24"></span>[[Item:Scimitar|Scimitar]] || data-sort-value="150000" | 150,000 Vesos
| [[Item:Scimitar|Scimitar]] || data-sort-value="150000" | 150,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1382002" data-size="24"></span>[[Item:Wizard Staff|Wizard Staff]] || data-sort-value="20000" | 20,000 Vesos
| [[Item:Wizard Staff|Wizard Staff]] || data-sort-value="20000" | 20,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1372003" data-size="24"></span>[[Item:Mithril Wand|Mithril Wand]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:Mithril Wand|Mithril Wand]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1332012" data-size="24"></span>[[Item:Reef Claw|Reef Claw]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Reef Claw|Reef Claw]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1332009" data-size="24"></span>[[Item:Cass|Cass]] || data-sort-value="42000" | 42,000 Vesos
| [[Item:Cass|Cass]] || data-sort-value="42000" | 42,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1322014" data-size="24"></span>[[Item:War Hammer|War Hammer]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:War Hammer|War Hammer]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1312005" data-size="24"></span>[[Item:Fireman's Axe|Fireman's Axe]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Fireman's Axe|Fireman's Axe]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1302008" data-size="24"></span>[[Item:Gladius|Gladius]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Gladius|Gladius]] || data-sort-value="40000" | 40,000 Vesos
|}
|}
== What they say ==
* &ldquo;The weapons I make are tried and tested.&rdquo;
* &ldquo;I'd like to see Balika's armor stand up to my blades. Ha!&rdquo;


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Shop NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 14:29, 3 November 2026

Silbaron
LocationSan Commerci
ServicesShop
ID9390210

Silbaron is an NPC found in San Commerci. “You need a good blade and a better boat to traverse these seas.”

Shop

Item Price
Cold Mind 75,000 Vesos
Prime Hands 75,000 Vesos
Steel Titans 20,000 Vesos
Mountain Crossbow 30,000 Vesos
Ryden 150,000 Vesos
Mithril Pole Arm 60,000 Vesos
Forked Spear 60,000 Vesos
Mithril Maul 45,000 Vesos
Blue Axe 45,000 Vesos
Scimitar 150,000 Vesos
Wizard Staff 20,000 Vesos
Mithril Wand 38,000 Vesos
Reef Claw 40,000 Vesos
Cass 42,000 Vesos
War Hammer 40,000 Vesos
Fireman's Axe 40,000 Vesos
Gladius 40,000 Vesos

What they say

  • “The weapons I make are tried and tested.”
  • “I'd like to see Balika's armor stand up to my blades. Ha!”