NPC:Parn: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| | | [[Item:Red Potion|Red Potion]] || data-sort-value="47" | 47 Vesos | ||
|- | |- | ||
| | | [[Item:Orange Potion|Orange Potion]] || data-sort-value="152" | 152 Vesos | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="304" | 304 Vesos | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="190" | 190 Vesos | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="589" | 589 Vesos | ||
|- | |- | ||
| | | [[Item:Apple|Apple]] || data-sort-value="30" | 30 Vesos | ||
|- | |- | ||
| | | [[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos | ||
|- | |- | ||
| | | [[Item:Orange|Orange]] || data-sort-value="100" | 100 Vesos | ||
|- | |- | ||
| | | [[Item:Lemon|Lemon]] || data-sort-value="310" | 310 Vesos | ||
|- | |- | ||
| | | [[Item:Fried Chicken|Fried Chicken]] || data-sort-value="209" | 209 Vesos | ||
|- | |- | ||
| | | [[Item:Hot Dog|Hot Dog]] || data-sort-value="304" | 304 Vesos | ||
|- | |- | ||
| | | [[Item:Hamburger|Hamburger]] || data-sort-value="427" | 427 Vesos | ||
|- | |- | ||
| | | [[Item:Pizza|Pizza]] || data-sort-value="500" | 500 Vesos | ||
|- | |- | ||
| | | [[Item:Hot Dog Supreme|Hot Dog Supreme]] || data-sort-value="503" | 503 Vesos | ||
|- | |- | ||
| | | [[Item:Salad|Salad]] || data-sort-value="395" | 395 Vesos | ||
|- | |- | ||
| | | [[Item:Cake|Cake]] || data-sort-value="304" | 304 Vesos | ||
|- | |- | ||
| | | [[Item:Pure Water|Pure Water]] || data-sort-value="1555" | 1,555 Vesos | ||
|- | |- | ||
| | | [[Item:Watermelon|Watermelon]] || data-sort-value="3010" | 3,010 Vesos | ||
|- | |- | ||
| | | [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2185" | 2,185 Vesos | ||
|- | |- | ||
| | | [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="3800" | 3,800 Vesos | ||
|- | |- | ||
| | | [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos | ||
|- | |- | ||
| | | [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos | ||
|- | |- | ||
| | | [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos | ||
|- | |- | ||
| | | [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos | ||
|} | |} | ||
== What they say == | |||
* “Come check it out.” | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Shop NPCs]] | [[Category:Shop NPCs]] | ||
Latest revision as of 14:29, 3 November 2026
Parn is an NPC found in Floating Market. “We at the Floating Market pride ourselves in using the finest materials to create medicines of excellent quality. I'm pretty sure you have never heard of some of them.”
Shop
| Item | Price |
|---|---|
| Red Potion | 47 Vesos |
| Orange Potion | 152 Vesos |
| White Potion | 304 Vesos |
| Blue Potion | 190 Vesos |
| Mana Elixir | 589 Vesos |
| Apple | 30 Vesos |
| Meat | 106 Vesos |
| Orange | 100 Vesos |
| Lemon | 310 Vesos |
| Fried Chicken | 209 Vesos |
| Hot Dog | 304 Vesos |
| Hamburger | 427 Vesos |
| Pizza | 500 Vesos |
| Hot Dog Supreme | 503 Vesos |
| Salad | 395 Vesos |
| Cake | 304 Vesos |
| Pure Water | 1,555 Vesos |
| Watermelon | 3,010 Vesos |
| Ice Cream Pop | 2,185 Vesos |
| Red Bean Sundae | 3,800 Vesos |
| Return Scroll - Nearest Town | 400 Vesos |
| Arrow for Bow | 1 Vesos |
| Arrow for Crossbow | 1 Vesos |
| Subi Throwing-Stars | 500 Vesos |
What they say
- “Come check it out.”






