NPC:Mo: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2030020" data-size="24"></span>[[Item:Return to New Leaf City Scroll|Return to New Leaf City Scroll]] || data-sort-value="400" | 400 Vesos
| [[Item:Return to New Leaf City Scroll|Return to New Leaf City Scroll]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022002" data-size="24"></span>[[Item:Cider|Cider]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Cider|Cider]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000018" data-size="24"></span>[[Item:Mana Elixir (2000018)|Mana Elixir]] || data-sort-value="620" | 620 Vesos
| [[Item:Mana Elixir (2000018)|Mana Elixir]] || data-sort-value="620" | 620 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022003" data-size="24"></span>[[Item:Unagi|Unagi]] || data-sort-value="1100" | 1,100 Vesos
| [[Item:Unagi|Unagi]] || data-sort-value="1100" | 1,100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070010" data-size="24"></span>[[Item:Icicle|Icicle]] || data-sort-value="2000" | 2,000 Vesos
| [[Item:Icicle|Icicle]] || data-sort-value="2000" | 2,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061004" data-size="24"></span>[[Item:Diamond Arrow for Crossbow|Diamond Arrow for Crossbow]] || data-sort-value="40" | 40 Vesos
| [[Item:Diamond Arrow for Crossbow|Diamond Arrow for Crossbow]] || data-sort-value="40" | 40 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060004" data-size="24"></span>[[Item:Diamond Arrow for Bow|Diamond Arrow for Bow]] || data-sort-value="40" | 40 Vesos
| [[Item:Diamond Arrow for Bow|Diamond Arrow for Bow]] || data-sort-value="40" | 40 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002017" data-size="24"></span>[[Item:Warrior Elixir|Warrior Elixir]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Warrior Elixir|Warrior Elixir]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022000" data-size="24"></span>[[Item:Pure Water|Pure Water]] || data-sort-value="1650" | 1,650 Vesos
| [[Item:Pure Water|Pure Water]] || data-sort-value="1650" | 1,650 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050003" data-size="24"></span>[[Item:Holy Water|Holy Water]] || data-sort-value="500" | 500 Vesos
| [[Item:Holy Water|Holy Water]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050002" data-size="24"></span>[[Item:Tonic|Tonic]] || data-sort-value="300" | 300 Vesos
| [[Item:Tonic|Tonic]] || data-sort-value="300" | 300 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050001" data-size="24"></span>[[Item:Eyedrop|Eyedrop]] || data-sort-value="200" | 200 Vesos
| [[Item:Eyedrop|Eyedrop]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020015" data-size="24"></span>[[Item:Sunset Dew|Sunset Dew]] || data-sort-value="9690" | 9,690 Vesos
| [[Item:Sunset Dew|Sunset Dew]] || data-sort-value="9690" | 9,690 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020014" data-size="24"></span>[[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="8100" | 8,100 Vesos
| [[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="8100" | 8,100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020013" data-size="24"></span>[[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020012" data-size="24"></span>[[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4500" | 4,500 Vesos
| [[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4500" | 4,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050000" data-size="24"></span>[[Item:Antidote|Antidote]] || data-sort-value="200" | 200 Vesos
| [[Item:Antidote|Antidote]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050004" data-size="24"></span>[[Item:All Cure Potion|All Cure Potion]] || data-sort-value="400" | 400 Vesos
| [[Item:All Cure Potion|All Cure Potion]] || data-sort-value="400" | 400 Vesos
|}
|}
== What they say ==
* &ldquo;Goods for Sale!&rdquo;


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Shop NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 14:29, 3 November 2026

Mo
LocationDead Man's Gorge
ServicesShop
ID9201099

Mo is an NPC found in Dead Man's Gorge. “Mo' knows what you want.”

Shop

Item Price
Return to New Leaf City Scroll 400 Vesos
Cider 1,000 Vesos
Mana Elixir 620 Vesos
Unagi 1,100 Vesos
Icicle 2,000 Vesos
Diamond Arrow for Crossbow 40 Vesos
Diamond Arrow for Bow 40 Vesos
Warrior Elixir 5,000 Vesos
Pure Water 1,650 Vesos
Holy Water 500 Vesos
Tonic 300 Vesos
Eyedrop 200 Vesos
Sunset Dew 9,690 Vesos
Sunrise Dew 8,100 Vesos
Reindeer Milk 5,000 Vesos
Melting Cheese 4,500 Vesos
Antidote 200 Vesos
All Cure Potion 400 Vesos

What they say

  • “Goods for Sale!”