NPC:Carol: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000000" data-size="24"></span>[[Item:Red Potion|Red Potion]] || data-sort-value="25" | 25 Vesos
| [[Item:Red Potion|Red Potion]] || data-sort-value="25" | 25 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="24"></span>[[Item:Orange Potion|Orange Potion]] || data-sort-value="80" | 80 Vesos
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="80" | 80 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000002" data-size="24"></span>[[Item:White Potion|White Potion]] || data-sort-value="160" | 160 Vesos
| [[Item:White Potion|White Potion]] || data-sort-value="160" | 160 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="100" | 100 Vesos
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="100" | 100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="310" | 310 Vesos
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="310" | 310 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002000" data-size="24"></span>[[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="500" | 500 Vesos
| [[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002001" data-size="24"></span>[[Item:Speed Potion|Speed Potion]] || data-sort-value="400" | 400 Vesos
| [[Item:Speed Potion|Speed Potion]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002002" data-size="24"></span>[[Item:Magic Potion|Magic Potion]] || data-sort-value="500" | 500 Vesos
| [[Item:Magic Potion|Magic Potion]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002004" data-size="24"></span>[[Item:Warrior Potion|Warrior Potion]] || data-sort-value="500" | 500 Vesos
| [[Item:Warrior Potion|Warrior Potion]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002005" data-size="24"></span>[[Item:Sniper Potion|Sniper Potion]] || data-sort-value="500" | 500 Vesos
| [[Item:Sniper Potion|Sniper Potion]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022003" data-size="24"></span>[[Item:Unagi|Unagi]] || data-sort-value="770" | 770 Vesos
| [[Item:Unagi|Unagi]] || data-sort-value="770" | 770 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022000" data-size="24"></span>[[Item:Pure Water|Pure Water]] || data-sort-value="1155" | 1,155 Vesos
| [[Item:Pure Water|Pure Water]] || data-sort-value="1155" | 1,155 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001000" data-size="24"></span>[[Item:Watermelon|Watermelon]] || data-sort-value="3200" | 3,200 Vesos
| [[Item:Watermelon|Watermelon]] || data-sort-value="3200" | 3,200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001001" data-size="24"></span>[[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2300" | 2,300 Vesos
| [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2300" | 2,300 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001002" data-size="24"></span>[[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="4000" | 4,000 Vesos
| [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="4000" | 4,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010000" data-size="24"></span>[[Item:Apple|Apple]] || data-sort-value="15" | 15 Vesos
| [[Item:Apple|Apple]] || data-sort-value="15" | 15 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010002" data-size="24"></span>[[Item:Egg|Egg]] || data-sort-value="25" | 25 Vesos
| [[Item:Egg|Egg]] || data-sort-value="25" | 25 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010001" data-size="24"></span>[[Item:Meat|Meat]] || data-sort-value="53" | 53 Vesos
| [[Item:Meat|Meat]] || data-sort-value="53" | 53 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010003" data-size="24"></span>[[Item:Orange|Orange]] || data-sort-value="50" | 50 Vesos
| [[Item:Orange|Orange]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010004" data-size="24"></span>[[Item:Lemon|Lemon]] || data-sort-value="155" | 155 Vesos
| [[Item:Lemon|Lemon]] || data-sort-value="155" | 155 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020028" data-size="24"></span>[[Item:Chocolate|Chocolate]] || data-sort-value="2100" | 2,100 Vesos
| [[Item:Chocolate|Chocolate]] || data-sort-value="2100" | 2,100 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050000" data-size="24"></span>[[Item:Antidote|Antidote]] || data-sort-value="200" | 200 Vesos
| [[Item:Antidote|Antidote]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050001" data-size="24"></span>[[Item:Eyedrop|Eyedrop]] || data-sort-value="200" | 200 Vesos
| [[Item:Eyedrop|Eyedrop]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050002" data-size="24"></span>[[Item:Tonic|Tonic]] || data-sort-value="300" | 300 Vesos
| [[Item:Tonic|Tonic]] || data-sort-value="300" | 300 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050003" data-size="24"></span>[[Item:Holy Water|Holy Water]] || data-sort-value="500" | 500 Vesos
| [[Item:Holy Water|Holy Water]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2030000" data-size="24"></span>[[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
| [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2120000" data-size="24"></span>[[Item:Pet Food|Pet Food]] || data-sort-value="30" | 30 Vesos
| [[Item:Pet Food|Pet Food]] || data-sort-value="30" | 30 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070000" data-size="24"></span>[[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
| [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2330000" data-size="24"></span>[[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
| [[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
|}
|}
== What they say ==
* &ldquo;I have everything you need for your adventures!&rdquo;
* &ldquo;Come, come! See for yourself!&rdquo;
* &ldquo;You won't be disappointed!&rdquo;


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Shop NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 14:29, 3 November 2026

Carol
LocationEdelstein
ServicesShop
ID2150002

Carol is an NPC found in Edelstein. “I sell healthy and delicious potions!”

Shop

Item Price
Red Potion 25 Vesos
Orange Potion 80 Vesos
White Potion 160 Vesos
Blue Potion 100 Vesos
Mana Elixir 310 Vesos
Dexterity Potion 500 Vesos
Speed Potion 400 Vesos
Magic Potion 500 Vesos
Warrior Potion 500 Vesos
Sniper Potion 500 Vesos
Unagi 770 Vesos
Pure Water 1,155 Vesos
Watermelon 3,200 Vesos
Ice Cream Pop 2,300 Vesos
Red Bean Sundae 4,000 Vesos
Apple 15 Vesos
Egg 25 Vesos
Meat 53 Vesos
Orange 50 Vesos
Lemon 155 Vesos
Chocolate 2,100 Vesos
Antidote 200 Vesos
Eyedrop 200 Vesos
Tonic 300 Vesos
Holy Water 500 Vesos
Return Scroll - Nearest Town 400 Vesos
Arrow for Bow 1 Vesos
Arrow for Crossbow 1 Vesos
Pet Food 30 Vesos
Subi Throwing-Stars 500 Vesos
Bullet 600 Vesos

What they say

  • “I have everything you need for your adventures!”
  • “Come, come! See for yourself!”
  • “You won't be disappointed!”