NPC:Puno: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="3010001" data-size="24"></span>[[Item:Sky-blue Wooden Chair|Sky-blue Wooden Chair]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Sky-blue Wooden Chair|Sky-blue Wooden Chair]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092003" data-size="24"></span>[[Item:Stolen Fence|Stolen Fence]] || data-sort-value="2000" | 2,000 Vesos
| [[Item:Stolen Fence|Stolen Fence]] || data-sort-value="2000" | 2,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072063" data-size="24"></span>[[Item:Brown Ankle-strap Sandals|Brown Ankle-strap Sandals]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Brown Ankle-strap Sandals|Brown Ankle-strap Sandals]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072062" data-size="24"></span>[[Item:Red Ankle-strap Sandals|Red Ankle-strap Sandals]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Red Ankle-strap Sandals|Red Ankle-strap Sandals]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072017" data-size="24"></span>[[Item:Blue Ankle-strap Sandals|Blue Ankle-strap Sandals]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Blue Ankle-strap Sandals|Blue Ankle-strap Sandals]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072049" data-size="24"></span>[[Item:Green Aroa Boots|Green Aroa Boots]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Green Aroa Boots|Green Aroa Boots]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072048" data-size="24"></span>[[Item:Brown Aroa Boots|Brown Aroa Boots]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Brown Aroa Boots|Brown Aroa Boots]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072008" data-size="24"></span>[[Item:Bronze Aroa Boots|Bronze Aroa Boots]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Bronze Aroa Boots|Bronze Aroa Boots]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072005" data-size="24"></span>[[Item:Leather Sandals|Leather Sandals]] || data-sort-value="50" | 50 Vesos
| [[Item:Leather Sandals|Leather Sandals]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072038" data-size="24"></span>[[Item:Blue Rubber Boots|Blue Rubber Boots]] || data-sort-value="50" | 50 Vesos
| [[Item:Blue Rubber Boots|Blue Rubber Boots]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072037" data-size="24"></span>[[Item:Yellow Rubber Boots|Yellow Rubber Boots]] || data-sort-value="50" | 50 Vesos
| [[Item:Yellow Rubber Boots|Yellow Rubber Boots]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072001" data-size="24"></span>[[Item:Red Rubber Boots|Red Rubber Boots]] || data-sort-value="50" | 50 Vesos
| [[Item:Red Rubber Boots|Red Rubber Boots]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1062001" data-size="24"></span>[[Item:Sandblasted Jeans|Sandblasted Jeans]] || data-sort-value="4800" | 4,800 Vesos
| [[Item:Sandblasted Jeans|Sandblasted Jeans]] || data-sort-value="4800" | 4,800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1062000" data-size="24"></span>[[Item:Ice Jeans|Ice Jeans]] || data-sort-value="4800" | 4,800 Vesos
| [[Item:Ice Jeans|Ice Jeans]] || data-sort-value="4800" | 4,800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060004" data-size="24"></span>[[Item:Grey Thick Sweat Pants|Grey Thick Sweat Pants]] || data-sort-value="2800" | 2,800 Vesos
| [[Item:Grey Thick Sweat Pants|Grey Thick Sweat Pants]] || data-sort-value="2800" | 2,800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060007" data-size="24"></span>[[Item:Jean Capris|Jean Capris]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Jean Capris|Jean Capris]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041012" data-size="24"></span>[[Item:Red-Striped T-Shirt|Red-Striped T-Shirt]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Red-Striped T-Shirt|Red-Striped T-Shirt]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041004" data-size="24"></span>[[Item:Pink Starry Shirt|Pink Starry Shirt]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Pink Starry Shirt|Pink Starry Shirt]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040014" data-size="24"></span>[[Item:Orange Sporty T-Shirt|Orange Sporty T-Shirt]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Orange Sporty T-Shirt|Orange Sporty T-Shirt]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040013" data-size="24"></span>[[Item:Blue One-lined T-Shirt|Blue One-lined T-Shirt]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Blue One-lined T-Shirt|Blue One-lined T-Shirt]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002001" data-size="24"></span>[[Item:Metal Gear|Metal Gear]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Metal Gear|Metal Gear]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002019" data-size="24"></span>[[Item:White Bandana|White Bandana]] || data-sort-value="2000" | 2,000 Vesos
| [[Item:White Bandana|White Bandana]] || data-sort-value="2000" | 2,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002134" data-size="24"></span>[[Item:Red Swimming Cap|Red Swimming Cap]] || data-sort-value="800" | 800 Vesos
| [[Item:Red Swimming Cap|Red Swimming Cap]] || data-sort-value="800" | 800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002133" data-size="24"></span>[[Item:Blue Swimming Cap|Blue Swimming Cap]] || data-sort-value="800" | 800 Vesos
| [[Item:Blue Swimming Cap|Blue Swimming Cap]] || data-sort-value="800" | 800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002132" data-size="24"></span>[[Item:Black Swimming Cap|Black Swimming Cap]] || data-sort-value="800" | 800 Vesos
| [[Item:Black Swimming Cap|Black Swimming Cap]] || data-sort-value="800" | 800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002069" data-size="24"></span>[[Item:Blue Headband|Blue Headband]] || data-sort-value="450" | 450 Vesos
| [[Item:Blue Headband|Blue Headband]] || data-sort-value="450" | 450 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002068" data-size="24"></span>[[Item:Yellow Headband|Yellow Headband]] || data-sort-value="450" | 450 Vesos
| [[Item:Yellow Headband|Yellow Headband]] || data-sort-value="450" | 450 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002067" data-size="24"></span>[[Item:Green Headband|Green Headband]] || data-sort-value="450" | 450 Vesos
| [[Item:Green Headband|Green Headband]] || data-sort-value="450" | 450 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002066" data-size="24"></span>[[Item:Black Headband|Black Headband]] || data-sort-value="450" | 450 Vesos
| [[Item:Black Headband|Black Headband]] || data-sort-value="450" | 450 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002014" data-size="24"></span>[[Item:Red Headband|Red Headband]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Red Headband|Red Headband]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002008" data-size="24"></span>[[Item:Brown Skullcap|Brown Skullcap]] || data-sort-value="500" | 500 Vesos
| [[Item:Brown Skullcap|Brown Skullcap]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1332007" data-size="24"></span>[[Item:Fruit Knife|Fruit Knife]] || data-sort-value="1000" | 1,000 Vesos
| [[Item:Fruit Knife|Fruit Knife]] || data-sort-value="1000" | 1,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1312000" data-size="24"></span>[[Item:Double Axe|Double Axe]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Double Axe|Double Axe]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1302007" data-size="24"></span>[[Item:Long Sword|Long Sword]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Long Sword|Long Sword]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1322005" data-size="24"></span>[[Item:Wooden Club|Wooden Club]] || data-sort-value="50" | 50 Vesos
| [[Item:Wooden Club|Wooden Club]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1312004" data-size="24"></span>[[Item:Hand Axe|Hand Axe]] || data-sort-value="50" | 50 Vesos
| [[Item:Hand Axe|Hand Axe]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1302000" data-size="24"></span>[[Item:Sword|Sword]] || data-sort-value="50" | 50 Vesos
| [[Item:Sword|Sword]] || data-sort-value="50" | 50 Vesos
|}
|}
== What they say ==
* &ldquo;Are you asking me if I can see in front of me? Of course I can!&rdquo;


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Shop NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 14:29, 3 November 2026

Puno
LocationRien
ServicesShop
ID1200001

Puno is an NPC found in Rien. “Haha.. Do you have any item you have in mind? I have plenty of Polearms.”

Shop

Item Price
Sky-blue Wooden Chair 1,000 Vesos
Stolen Fence 2,000 Vesos
Brown Ankle-strap Sandals 10,000 Vesos
Red Ankle-strap Sandals 10,000 Vesos
Blue Ankle-strap Sandals 10,000 Vesos
Green Aroa Boots 5,000 Vesos
Brown Aroa Boots 5,000 Vesos
Bronze Aroa Boots 5,000 Vesos
Leather Sandals 50 Vesos
Blue Rubber Boots 50 Vesos
Yellow Rubber Boots 50 Vesos
Red Rubber Boots 50 Vesos
Sandblasted Jeans 4,800 Vesos
Ice Jeans 4,800 Vesos
Grey Thick Sweat Pants 2,800 Vesos
Jean Capris 1,000 Vesos
Red-Striped T-Shirt 3,000 Vesos
Pink Starry Shirt 3,000 Vesos
Orange Sporty T-Shirt 3,000 Vesos
Blue One-lined T-Shirt 3,000 Vesos
Metal Gear 3,000 Vesos
White Bandana 2,000 Vesos
Red Swimming Cap 800 Vesos
Blue Swimming Cap 800 Vesos
Black Swimming Cap 800 Vesos
Blue Headband 450 Vesos
Yellow Headband 450 Vesos
Green Headband 450 Vesos
Black Headband 450 Vesos
Red Headband 1,000 Vesos
Brown Skullcap 500 Vesos
Fruit Knife 1,000 Vesos
Double Axe 3,000 Vesos
Long Sword 3,000 Vesos
Wooden Club 50 Vesos
Hand Axe 50 Vesos
Sword 50 Vesos

What they say

  • “Are you asking me if I can see in front of me? Of course I can!”