Monster:Biner: Difference between revisions
Generated |
Generated |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Waste Paper|Waste Paper]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Recycle Water Bottle|Recycle Water Bottle]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Potion|Red Potion]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Chocolate|Chocolate]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 23–29 || | ||
|- | |- | ||
| | | [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 23–29 || | ||
|- | |- | ||
| | | [[Item:Scroll for One-Handed BW for ATT (2043202)|Scroll for One-Handed BW for ATT]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Matty|Red Matty]] || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Burgler|Blue Burgler]] || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Rocky Bandana|Brown Rocky Bandana]] || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Legolier|Green Legolier]] || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Legolier Pants|Green Legolier Pants]] || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bronze Aroa Boots|Bronze Aroa Boots]] || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Avenger|Blue Avenger]] || data-sort-value="0.000787" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Avenger|Purple Avenger]] || data-sort-value="0.000787" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Battle Shield|Battle Shield]] || data-sort-value="0.000787" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Contra Axe|Contra Axe]] || data-sort-value="0.000787" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Wizard Wand|Wizard Wand]] || data-sort-value="0.000787" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Wooden Baseball Bat|Wooden Baseball Bat]] || data-sort-value="0.000787" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Aroa Boots|Brown Aroa Boots]] || data-sort-value="0.000306" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Wizard Staff|Wizard Staff]] || data-sort-value="0.000306" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Opal Ore|Opal Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bullet|Bullet]] || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> || 1 || | ||
|} | |} | ||
It also drops 30–41 Vesos (40% chance). | It also drops 30–41 Vesos (40% chance). | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="18" | 18 or higher || 10 || 19 || 6 | |||
|- | |||
| data-sort-value="13" | 13 (5 below) || 11 || 22 || 8 | |||
|- | |||
| data-sort-value="8" | 8 (10 below) || 13 || 26 || 9 | |||
|- | |||
| data-sort-value="3" | 3 (15 below) || 15 || 29 || 10 | |||
|} | |||
== Where to find == | == Where to find == | ||
Latest revision as of 20:57, 3 November 2026
Biner
| Level | Lv 18 |
|---|---|
| HP | 280 |
| MP | 30 |
| EXP | 30 |
| Defence | |
| Weapon def | 30 |
| Magic def | 10 |
| Combat | |
| Accuracy | 50 |
| Avoidability | 5 |
| Touch damage | 85 |
| Speed | -30 |
| Info | |
| Type | |
| ID | 9420502 |
Biner is a level 18 monster found in Central Way 1, Central Way 2.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Waste Paper | 30% | 1 | |
| Recycle Water Bottle | 30% | 1 | |
| Red Potion | 4% | 1 | |
| Chocolate | 2% | 1 | |
| Arrow for Bow | 1% | 23–29 | |
| Arrow for Crossbow | 1% | 23–29 | |
| Scroll for One-Handed BW for ATT | 0.10% | 1 | |
| Red Matty | 0.09% | 1 | |
| Blue Burgler | 0.09% | 1 | |
| Brown Rocky Bandana | 0.09% | 1 | |
| Green Legolier | 0.09% | 1 | |
| Green Legolier Pants | 0.09% | 1 | |
| Bronze Aroa Boots | 0.09% | 1 | |
| Blue Avenger | 0.08% | 1 | |
| Purple Avenger | 0.08% | 1 | |
| Battle Shield | 0.08% | 1 | |
| Contra Axe | 0.08% | 1 | |
| Wizard Wand | 0.08% | 1 | |
| Wooden Baseball Bat | 0.08% | 1 | |
| Brown Aroa Boots | 0.03% | 1 | |
| Wizard Staff | 0.03% | 1 | |
| Orihalcon Ore | 0.03% | 1 | |
| Opal Ore | 0.03% | 1 | |
| Bullet | 0.01% | 1 |
It also drops 30–41 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 18 or higher | 10 | 19 | 6 |
| 13 (5 below) | 11 | 22 | 8 |
| 8 (10 below) | 13 | 26 | 9 |
| 3 (15 below) | 15 | 29 | 10 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Central Way 1 | Singapore | 12 |
| Central Way 2 | Singapore | 12 |






