Monster:Frog: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Rose Apple|Rose Apple]] || data-sort-value="1" | <span class="mv-rate">100%</span> || 1 || <span class="mv-badge quest">Quest item</span> | ||
|} | |} | ||
It also drops 16–24 Vesos. | It also drops 16–24 Vesos. | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="8" | 8 or higher || 2 || 4 || 2 | |||
|- | |||
| data-sort-value="3" | 3 (5 below) || 3 || 5 || 3 | |||
|} | |||
== Where to find == | == Where to find == | ||
Latest revision as of 17:26, 3 November 2026
Frog
| Level | Lv 8 |
|---|---|
| HP | 75 |
| MP | 45 |
| EXP | 17 |
| Defence | |
| Weapon def | 5 |
| Magic def | 10 |
| Combat | |
| Accuracy | 42 |
| Avoidability | 1 |
| Touch damage | 52 |
| Speed | -10 |
| Info | |
| Type | |
| ID | 9420001 |
Frog is a level 8 monster found in Splendid Swamp, Frog Pond.
Other monsters with this name: Frog (Lv 5).
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Rose Apple | 100% | 1 | Quest item |
It also drops 16–24 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 8 or higher | 2 | 4 | 2 |
| 3 (5 below) | 3 | 5 | 3 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Splendid Swamp | Thailand | 15 |
| Frog Pond | Thailand | 10 |






